



3
1
FT
1 - 1
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
68' | 1-1 | - - - | - - - | |||||
70' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
67' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
32' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
68' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
06' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
68' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
67' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
68' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
93' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
68' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
33' | 1-0 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
67' | 1-1 | - - - | - - - | |||||
71' | 2-1 | - - - | - - - | |||||
92' | 3-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
3 Corner Kicks 5
-
2 Corner Kicks(HT) 3
-
11 Shots 4
-
6 Shots On Goal 1
-
105 Attack 60
-
47 Dangerous Attack 26
-
80% Possession 20%
-
9 Fouls 13
-
1 Yellow Cards 4
-
3 Off Target 2
-
2 Blocked 1
-
13 Free Kicks 9
-
78% Possession(HT) 22%
-
750 Pass 183
-
91% Pass Success 63%
-
2 Offsides 1
-
28 Heads 44
-
17 Head Success 19
-
0 Saves 3
-
7 Tackles 14
-
4 Substitutions 5
-
10 Dribbles 2
-
24 Throw Ins 21
-
1 Hit The Post 0
-
9 Tackle Success 21
-
6 Intercept 12
-
2 Cross Success 2
-
2 Assists 1
-
20 Long Passes 12
-
* First Yellow Card
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
Events
3Minutes1
90'

88'

88'

Tah J.
Rudiger A.

82'
76'

76'

Wirtz F.

72'
70'

Amiri N.
ast: Raum D.

69'
Goretzka L.
Gross P.

66'
63'

62'

Beier M.
Gnabry S.

61'
Amiri N.
Woltemade N.

61'
53'

1Halftime1
34'

Rudiger A.

26'
Gnabry S.
ast: Woltemade N.

7'




Lineup
Germany 3-4-2-1
-
16.2Baumann O.
-
36.9Koch R.156.8Anton W.26.2Rudiger A.
-
227.9Raum D.56.7Gross P.66.6Kimmich J.77.2Leweling J.
-
177.8Wirtz F.206.8Gnabry S.
-
116.5Woltemade N.
-
116.2Reid J.
-
146.8Price I.75.5Galbraith E.
-
157.3Devenny J.166.1McCann A.196.5Shea Charles26.5Bradley C.
-
45.0Toal E.176.2McNair P.56.0Hume T.
-
15.5Peacock-Farrell B.
Northern Ireland 3-4-2-1
Backup
8
Goretzka L.

6.6
4
Tah J.

6.0
10

Amiri N.


7.2
9
Beier M.

6.3
23
Andrich R.
12
Nubel A.
18
Mittelstadt M.
21
Dahmen F.
14
Adeyemi K.
19
Nebel P.
16
Stiller A.
13
Collins N.

6.3
McConville R.
3

5.9
Marshall C.
8

6.0
McDonnell J.
20

6.2
Charles D.
9


5.9
Saville G.
6
Ronan Hale
21
Donley J.
10
Stephen McMullan
23
Taylor D.
22
Terry Devlin
18
Johnson R.
13
Southwood L.
12
Team Stats
Last 3
Last 10
-
1.9 Goal 1.6
-
1.4 Loss 1.2
-
10.7 Shot(OT) 8.7
-
5.8 Corner 4.5
-
2.4 Yellow Card 1.5
-
12.4 Fouls 12.7
-
62% Possession 43.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 14% | 1~15 | 22% | 14% |
13% | 14% | 16~30 | 20% | 21% |
16% | 16% | 31~45 | 10% | 19% |
18% | 16% | 46~60 | 15% | 23% |
11% | 14% | 61~75 | 7% | 11% |
25% | 21% | 76~90 | 25% | 9% |