Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 04' | 0-0 | - - - | - - - | |||||
| 31' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 49' | 2-0 | - - - | - - - | |||||
| 51' | 3-0 | - - - | - - - | |||||
| 64' | 4-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 30' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 46' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 29' | 1-0 | - - - | - - - | |||||
| 41' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 50' | 2-0 | - - - | - - - | |||||
| 70' | 4-0 | - - - | - - - | |||||
| 78' | 5-0 | - - - | - - - | |||||
| 86' | 5-1 | - - - | - - - | |||||
| 89' | 5-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 30' | 1-0 | - - - | - - - | |||||
| 38' | 2-0 | - - - | - - - | |||||
| 50' | 2-0 | - - - | - - - | |||||
| 63' | 4-0 | - - - | - - - | |||||
| 73' | 5-0 | - - - | - - - | |||||
| 80' | 5-1 | - - - | - - - | |||||
| 87' | 5-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 09' | 0-0 | - - - | - - - | |||||
| 32' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 50' | 2-0 | - - - | - - - | |||||
| 52' | 3-0 | - - - | - - - | |||||
| 70' | 4-0 | - - - | - - - | |||||
| 78' | 5-0 | - - - | - - - | |||||
| 86' | 5-1 | - - - | - - - | |||||
| 89' | 5-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 30' | 1-0 | - - - | - - - | |||||
| 45' | 2-0 | - - - | - - - | |||||
| HT | 2-0 | - - - | - - - | |||||
| 50' | 2-0 | - - - | - - - | |||||
| 68' | 4-0 | - - - | - - - | |||||
| 77' | 5-0 | - - - | - - - | |||||
| 84' | 5-1 | - - - | - - - | |||||
| 90' | 5-2 | - - - | - - - | |||||
No Data.
Match Stats
-
4 Corner Kicks 6
-
1 Corner Kicks(HT) 3
-
19 Shots 27
-
18 Shots On Goal 19
-
95 Attack 108
-
35 Dangerous Attack 80
-
53% Possession 47%
-
1 Yellow Cards 1
-
1 Off Target 8
-
50% Possession(HT) 50%
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 2
87'
Hagen O.
Samuel Skjeldal
Hadzic A.
Fredrik Flo
80'
Bendik Rise
Naustdal T.
80'
Bakkane D.
Jesper Fiksdal
80'
79'
Bonnesen H.
Hagen O.
77'
Hagen S.
Godwill Fabio Ambrose
Steiring P.
73'
Delaveris F.
Ousmane Diallo
70'
Delaveris F.
Abel William Stensrud
70'
69'
Krosa E.
Akogyeram-Fjeldberg N.
56'
Aas S.
Hinrik Hardarson
56'
Borven T.
Abdulateef A.
56'
Hagen O.
Mukhtar Adamu
Abel William Stensrud
Leandro Elvestad Neto
53'
Martin Andersen
Ousmane Diallo
52'
Ba B.
Bojang S.
46'
HT2 - 0
43'
Julian Gunnerod
Ousmane Diallo
Bojang S.
34'
Jesper Fiksdal
11'
Lineup
Skeid Oslo 3-4-3
-
1Andersen M. -
3Fredrik Flo
4Steiring P.
22Hoyland L. -
2
14Ousmane Diallo
6Naustdal T.
21Leandro Elvestad Neto

11Bojang S. -

7Jesper Fiksdal

45Abel William Stensrud
10Martin Andersen
-
9Ivan Djantou
20Hinrik Hardarson
19Abdulateef A. -
23Akogyeram-Fjeldberg N.
27Mukhtar Adamu
7Jorgensen F. -
13Samuel Skjeldal
5Bonnesen H.
25Godwill Fabio Ambrose
14Julian Gunnerod -
12Hansen S.
Odds Ballklubb 4-3-3
Backup
23
Akinsola Akinyemi
2
Ba B.
30
Ardian Bajrami
27
Bakkane D.
9

Delaveris F.

15
Hadzic A.
39
Bendik Rise
33
Stensland F.
Aas S.
18
Baccay J.
3
Borven T.
22


Hagen O.
11
Hagen S.
21
Krosa E.
32
Murtnes S.
17
Jorgen Vedal Sjol
2
Storm L.
24
Team Stats
Last 3
Last 10
-
0.9 Goal 1.1
-
3.0 Loss 2.0
-
16.0 Shot(OT) 15.2
-
3.5 Corner 4.5
-
1.7 Yellow Card 2.0
-
47.7% Possession 49.1%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 15% | 7% | 1~15 | 14% | 11% |
| 25% | 8% | 16~30 | 7% | 20% |
| 12% | 13% | 31~45 | 7% | 15% |
| 15% | 23% | 46~60 | 31% | 9% |
| 12% | 20% | 61~75 | 17% | 15% |
| 18% | 27% | 76~90 | 21% | 28% |