Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 07' | 0-0 | - - - | - - - | |||||
| 16' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 17' | 1-0 | - - - | - - - | |||||
| 21' | 2-0 | - - - | - - - | |||||
| 29' | 3-0 | - - - | - - - | |||||
| 33' | 4-0 | - - - | - - - | |||||
| 45' | 4-1 | - - - | - - - | |||||
| HT | 4-1 | - - - | - - - | |||||
| 54' | 4-1 | - - - | - - - | |||||
| 90' | 5-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 17' | 1-0 | - - - | - - - | |||||
| 21' | 2-0 | - - - | - - - | |||||
| 29' | 3-0 | - - - | - - - | |||||
| 33' | 4-0 | - - - | - - - | |||||
| 44' | 4-1 | - - - | - - - | |||||
| HT | 4-1 | - - - | - - - | |||||
| 54' | 4-1 | - - - | - - - | |||||
| 90' | 5-1 | - - - | - - - | |||||
No Data.
Match Stats
-
13 Corner Kicks 2
-
6 Corner Kicks(HT) 2
-
32 Shots 7
-
16 Shots On Goal 1
-
120 Attack 67
-
123 Dangerous Attack 32
-
70% Possession 30%
-
0 Yellow Cards 1
-
16 Off Target 6
-
63% Possession(HT) 37%
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
57'
Rana
Jonathan Bumbu
55'
HT0 - 0
34'
Sacco F.
Rolando M.
30'
Rolando M.
23'
Felice D'Amico
19'
Leonetti V.
11'
Team Stats
Last 3
Last 10
-
1.1 Goal 0.7
-
1.5 Loss 1.0
-
14.6 Shot(OT) 10.1
-
4.7 Corner 5.4
-
2.8 Yellow Card 2.2
-
46.6% Possession 52.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 13% | 10% | 1~15 | 10% | 16% |
| 18% | 27% | 16~30 | 15% | 22% |
| 16% | 20% | 31~45 | 15% | 13% |
| 16% | 17% | 46~60 | 15% | 17% |
| 10% | 5% | 61~75 | 10% | 12% |
| 21% | 20% | 76~90 | 31% | 18% |