Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 11' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 09' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 90' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 44' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 09' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 86' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 11' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 10' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 09' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
7 Corner Kicks 2
-
3 Corner Kicks(HT) 0
-
11 Shots 7
-
3 Shots On Goal 3
-
106 Attack 72
-
49 Dangerous Attack 25
-
71% Possession 29%
-
11 Fouls 16
-
1 Yellow Cards 3
-
8 Off Target 4
-
16 Free Kicks 11
-
65% Possession(HT) 35%
-
414 Pass 179
-
75% Pass Success 56%
-
2 Offsides 4
-
26 Heads 42
-
14 Head Success 20
-
1 Saves 3
-
14 Tackles 20
-
5 Dribbles 7
-
30 Throw Ins 31
-
0 Hit The Post 1
-
14 Tackle Success 19
-
4 Intercept 8
-
0 Assists 1
-
24 Long Passes 14
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 1
81'
Sweeney D.
Reid J.
81'
Butler D.
Freestone L.
68'
Phillips D.
Edwards K.
68'
Hanlan B.
List E.
Sinclair S.
Moore T.
63'
Shaqai Forde
Butcher M.
63'
53'
Thompson L.
49'
List E.
HT0 - 1
Moore T.
45+1'
36'
White H.
Hutchinson I.
Sotiriou R.
32'
28'
White H.
Forster-Caskey J.
12'
Reid J.
List E.
Lineup
Bristol Rovers 3-4-3
-
6.231Ward J. -
7.617Connor Taylor
6.55Wilson J.
6.1
4Moore T. -
6.311Thomas L.
6.514Sawyers R.
6.0
26Butcher M.
6.232Hunt J. -
5.9
10Sotiriou R.
5.724ODonkor G.
7.037Shaw K.
-
7.3
19Reid J. -
7.0

17List E.
6.711Roberts J.
6.9
29Edwards K. -
6.2
8Forster-Caskey J.
6.4
23Thompson L. -
7.4
16Freestone L.
7.45Piergianni C.
7.315Goode C.
7.32Wildin L. -
7.11Ashby-Hammond T.
Stevenage Borough 4-2-3-1
Backup
19
Hutchinson I.
6.0
28
Shaqai Forde
6.1
7
Sinclair S.
6.3
25
Sil Swinkels
8
Ward G.
29
Lindsay J.
35
Matthew Hall
6.4
Phillips D.
22
6.0
Hanlan B.
27
6.8

White H.
18
6.2
Butler D.
3
6.2
Sweeney D.
6
Rylee Mitchell
41
Appere L.
9
Team Stats
Last 3
Last 10
-
0.8 Goal 0.9
-
1.6 Loss 1.5
-
11.7 Shot(OT) 8.9
-
4.1 Corner 4.0
-
1.5 Yellow Card 1.3
-
11.3 Fouls 10.4
-
45.9% Possession 44.5%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 13% | 15% | 1~15 | 16% | 11% |
| 13% | 13% | 16~30 | 16% | 13% |
| 13% | 18% | 31~45 | 5% | 8% |
| 10% | 18% | 46~60 | 16% | 25% |
| 20% | 13% | 61~75 | 8% | 16% |
| 24% | 20% | 76~90 | 36% | 25% |