Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 74' | 0-0 | - - - | - - - | |||||
| 90' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 73' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 74' | 0-0 | - - - | - - - | |||||
| 89' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 74' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 73' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 74' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 74' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 73' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 74' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
6 Corner Kicks 3
-
2 Corner Kicks(HT) 1
-
10 Shots 8
-
2 Shots On Goal 2
-
83 Attack 86
-
46 Dangerous Attack 50
-
32% Possession 68%
-
11 Fouls 13
-
2 Yellow Cards 1
-
4 Off Target 3
-
4 Blocked 3
-
13 Free Kicks 11
-
31% Possession(HT) 69%
-
241 Pass 509
-
64% Pass Success 82%
-
4 Offsides 3
-
46 Heads 36
-
19 Head Success 22
-
1 Saves 2
-
18 Tackles 17
-
5 Dribbles 4
-
18 Throw Ins 21
-
18 Tackle Success 17
-
4 Intercept 3
-
28 Long Passes 21
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 1
Young J.
Freestone L.
89'
84'
Dowell K.
78'
Jutkiewicz L.
May A.
75'
Cochrane A.
72'
Cochrane A.
Lee Myung-Jae
Hanlan B.
Appere L.
69'
Thompson L.
Roberts J.
69'
List E.
Reid J.
69'
68'
Iwata T.
Leonard M.
68'
Willumsson W. T.
Harris L.
67'
Stansfield J.
Anderson K.
Wildin L.
52'
HT0 - 0
Phillips D.
24'
Lineup
Stevenage Borough 5-3-2
-
5.71Ashby-Hammond T. -
6.63Butler D.
6.3
16Freestone L.
6.915Goode C.
6.56Sweeney D.
6.4
2Wildin L. -
6.6
11Roberts J.
6.918White H.
6.5
22Phillips D. -
5.9
19Reid J.
5.8
9Appere L.
-
6.2
9May A. -
6.1
14Anderson K.
6.8
26Harris L.
6.7
30Dowell K. -
7.113Paik Seung-Ho
7.2
12Leonard M. -
7.1
16Lee Myung-Jae
7.025Davies B.
7.431Hanley G.
6.719Gardner-Hickman T. -
6.921Allsop R.
Birmingham City 4-2-3-1
Backup
27
Hanlan B.
6.2
23
Thompson L.
6.0
17
List E.
6.0
41
Rylee Mitchell
5
Piergianni C.
29
Edwards K.
30
Young J.
5.9
6.1
Willumsson W. T.
18
6.1
Iwata T.
24
6.0
Jutkiewicz L.
10
6.2
Stansfield J.
28
7.2

Cochrane A.
20
Klarer C.
4
Peacock-Farrell B.
45
Team Stats
Last 3
Last 10
-
0.9 Goal 2.0
-
1.3 Loss 1.0
-
9.1 Shot(OT) 7.1
-
3.9 Corner 6.1
-
1.7 Yellow Card 1.9
-
11.4 Fouls 11.3
-
42.6% Possession 70.2%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 16% | 11% | 1~15 | 8% | 8% |
| 16% | 13% | 16~30 | 21% | 20% |
| 5% | 8% | 31~45 | 21% | 20% |
| 16% | 25% | 46~60 | 15% | 16% |
| 8% | 16% | 61~75 | 7% | 4% |
| 36% | 25% | 76~90 | 26% | 29% |