Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 23' | 0-0 | - - - | - - - | |||||
| 42' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 82' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 23' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 89' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 93' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 22' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
No Data.
Match Stats
-
8 Corner Kicks 0
-
6 Corner Kicks(HT) 0
-
12 Shots 3
-
2 Shots On Goal 0
-
166 Attack 57
-
83 Dangerous Attack 21
-
78% Possession 22%
-
4 Fouls 6
-
0 Yellow Cards 2
-
10 Off Target 3
-
6 Free Kicks 4
-
83% Possession(HT) 17%
-
776 Pass 207
-
88% Pass Success 57%
-
4 Offsides 0
-
19 Heads 29
-
14 Head Success 10
-
0 Saves 1
-
10 Tackles 24
-
1 Dribbles 2
-
28 Throw Ins 20
-
13 Tackle Success 23
-
10 Intercept 10
-
36 Long Passes 25
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
Gardner-Hickman T.
Willumsson W. T.
89'
Harris L.
Stansfield J.
80'
Paik Seung-Ho
Leonard M.
68'
May A.
Dykes L.
68'
67'
Kalinauskas T.
Burrell R.
67'
Whitfield B.
Gilligan C.
67'
Charlie Webster
Kgaogelo Chauke
Crocombe M.
56'
50'
Orsi-Dadomo D.
Bennett M.
48'
Crocombe M.
Hansson E.
Anderson K.
46'
HT1 - 0
45+1'
Godwin-Malife U.
Stansfield J.
26'
Lineup
Birmingham City 4-2-3-1
-
6.521Allsop R. -
7.320Cochrane A.
6.825Davies B.
7.86Bielik K.
6.92Laird E. -
7.0
12Leonard M.
6.824Iwata T. -
6.7
28Stansfield J.
6.8
18Willumsson W. T.
7.3
14Anderson K. -
6.9
17Dykes L.
-
6.0
18Burrell R.
6.1
32Bennett M. -
5.5
33Kgaogelo Chauke
6.44Watt E.
5.9
25Gilligan C. -
6.617Armer J.
7.020Jason Sraha
6.86Sweeney R.
6.815Vancooten T.
5.8
2Godwin-Malife U. -
5.0
1Crocombe M.
Burton Albion 5-3-2
Backup
7
Hansson E.
6.3
9
May A.
5.9
19
Gardner-Hickman T.
5.9
26
Harris L.
6.0
13
Paik Seung-Ho
6.1
5
Sanderson D.
45
Peacock-Farrell B.
5.9
Kalinauskas T.
7
6.2
Charlie Webster
8
5.8
Orsi-Dadomo D.
9
6.2
Whitfield B.
34
Isted H.
13
Bodin B.
11
Dylan Williams
19
Team Stats
Last 3
Last 10
-
1.7 Goal 0.9
-
0.7 Loss 1.3
-
7.3 Shot(OT) 13.4
-
6.2 Corner 3.8
-
2.6 Yellow Card 2.2
-
11.2 Fouls 12.1
-
66.7% Possession 43.5%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 15% | 25% | 1~15 | 25% | 6% |
| 20% | 12% | 16~30 | 2% | 13% |
| 13% | 20% | 31~45 | 16% | 19% |
| 16% | 20% | 46~60 | 5% | 21% |
| 8% | 12% | 61~75 | 27% | 13% |
| 26% | 8% | 76~90 | 19% | 24% |