Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
61' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
60' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
61' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
60' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
61' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
8 Corner Kicks 0
-
2 Corner Kicks(HT) 0
-
22 Shots 5
-
9 Shots On Goal 3
-
129 Attack 71
-
64 Dangerous Attack 20
-
61% Possession 39%
-
11 Fouls 12
-
3 Yellow Cards 2
-
0 Red Cards 1
-
13 Off Target 2
-
5 Blocked 0
-
12 Free Kicks 11
-
64% Possession(HT) 36%
-
419 Pass 282
-
72% Pass Success 54%
-
5 Offsides 1
-
87 Heads 44
-
40 Head Success 25
-
2 Saves 6
-
19 Tackles 15
-
9 Dribbles 1
-
22 Throw Ins 22
-
1 Hit The Post 0
-
21 Tackle Success 19
-
14 Intercept 5
-
1 Assists 0
-
19 Long Passes 9
- More
Events
2Minutes1
Mitchell A.
Campbell T.

90+2'
Gillesphey M.
ast: Gilbert A.

89'
88'

Aneke Ch.
Godden M.

79'
Gilbert A.
Berry L.

79'
79'

Leaburn M.
Edwards J.

72'
63'

Ramsay K.

61'
Berry L.

60'
58'

Godden M.

54'
0Halftime0
45+3'

41'

Jones L.

2'




Lineup
Charlton Athletic 4-2-3-1
-
216.6Maynard-Brewer A.
-
167.9Edwards J.37.6Gillesphey M.57.2Jones L.26.7Ramsay K.
-
107.5Docherty G.67.4Coventry C.
-
76.9Campbell T.87.1Berry L.267.2Small T.
-
247.1Godden M.
-
176.8Jones R.J.196.5Gustav Lindgren
-
226.2Kyprianou H.206.6Susoho M.46.5Collins A.
-
26.6Johnston C.56.0Wallin O.256.4Hughes S.375.9Emmanuel Fernandez146.3Edun T.
-
317.6Steer J.
Peterborough United 5-3-2
Backup
-
11Leaburn M.6.66.8Malik Mothersille7
-
17Gilbert A.7.16.7Odoh A.10
-
22Aneke Ch.6.5Bilokapic N.1
-
4Mitchell A.James Dornelly33
-
25Mannion W.Ryan De Havilland8
-
18Anderson K.Chris Conn-Clarke9
-
29Kanu D.Hayes C.18
Team Stats
Last 3
Last 10
-
1.6 Goal 1.3
-
1.1 Loss 1.8
-
11 Shot(OT) 11.6
-
5.6 Corner 4.8
-
1.5 Yellow Card 1.4
-
13.1 Fouls 10.2
-
47.9% Possession 52.8%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 11% | 1~15 | 12% | 16% |
11% | 8% | 16~30 | 17% | 16% |
13% | 19% | 31~45 | 15% | 11% |
17% | 22% | 46~60 | 18% | 15% |
13% | 16% | 61~75 | 17% | 16% |
29% | 22% | 76~90 | 18% | 22% |