League Round A
R Team P W D L +/- Pts
1 Tajikistan Tajikistan 6 4 2 0 11 14
2 Philippines Philippines 6 4 2 0 10 14
3 Maldives Maldives 6 1 0 5 -10 3
4 Timor Leste Timor Leste 6 1 0 5 -11 3
League Round B
R Team P W D L +/- Pts
1 Lebanon Lebanon 5 4 1 0 14 13
2 Yemen Yemen 5 3 2 0 17 11
3 Bhutan Bhutan 6 1 1 4 -12 4
4 Brunei Darussalam Brunei Darussalam 6 1 0 5 -19 3
League Round C
R Team P W D L +/- Pts
1 Singapore Singapore 6 4 2 0 4 14
2 Hong Kong Hong Kong 6 2 2 2 0 8
3 Bangladesh Bangladesh 6 1 2 3 -2 5
4 India India 6 1 2 3 -2 5
League Round D
R Team P W D L +/- Pts
1 Thailand Thailand 6 5 0 1 11 15
2 Turkmenistan Turkmenistan 6 4 0 2 4 12
3 Sri Lanka Sri Lanka 6 3 0 3 -1 9
4 Chinese Taipei Chinese Taipei 6 0 0 6 -14 0
League Round E
R Team P W D L +/- Pts
1 Syria Syria 6 6 0 0 19 18
2 Myanmar Myanmar 6 4 0 2 -3 12
3 Afghanistan Afghanistan 6 0 2 4 -7 2
4 Pakistan Pakistan 6 0 2 4 -9 2
League Round F
R Team P W D L +/- Pts
1 Vietnam Vietnam 6 6 0 0 15 18
2 Malaysia Malaysia 6 3 0 3 0 9
3 Laos Laos 6 2 0 4 -12 6
4 Nepal Nepal 6 1 0 5 -3 3
Remark: The colored teams have qualified.