| R | Team | |
|---|---|---|
| 1 |
|
Hebburn Town |
| 2 |
|
Hednesford Town |
| 3 |
|
FC United of Manchester |
| 4 |
|
Warrington Rylands |
| 5 |
|
Stockton Town |
| 6 |
|
Lancaster City |
| 7 |
|
Gainsborough Trinity |
| 8 |
|
leek Town |
| 9 |
|
Cleethorpes Town |
| 10 |
|
Ashton United |
| 11 |
|
Ilkeston Town |
| 12 |
|
Bamber Bridge |
| 13 |
|
Guiseley |
| 14 |
|
Warrington Town AFC |
| 15 |
|
Hyde F.C. |
| 16 |
|
Rushall Olympic |
| 17 |
|
Whitby Town |
| 18 |
|
Workington |
| 19 |
|
Prescot Cables |
| 20 |
|
Morpeth Town |
| 21 |
|
Stocksbridge Park Steels |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 23 | 10 | 7 | 79 | 75 | 41 | 34 | 57.5 | 25.0 | 17.5 | 1.9 | 1.0 | D W W W W W ? |
| 40 | 22 | 11 | 7 | 77 | 62 | 35 | 27 | 55.0 | 27.5 | 17.5 | 1.6 | 0.9 | L W W W W D ? |
| 40 | 21 | 9 | 10 | 72 | 65 | 41 | 24 | 52.5 | 22.5 | 25.0 | 1.6 | 1.0 | W L W L D L ? |
| 40 | 18 | 13 | 9 | 67 | 59 | 42 | 17 | 45.0 | 32.5 | 22.5 | 1.5 | 1.1 | L D W W W L ? |
| 40 | 18 | 12 | 10 | 66 | 62 | 50 | 12 | 45.0 | 30.0 | 25.0 | 1.6 | 1.3 | W L L D D W ? |
| 40 | 17 | 11 | 12 | 62 | 56 | 45 | 11 | 42.5 | 27.5 | 30.0 | 1.4 | 1.1 | L W D W D W ? |
| 40 | 16 | 11 | 13 | 59 | 50 | 45 | 5 | 40.0 | 27.5 | 32.5 | 1.3 | 1.1 | D L W L L L ? |
| 40 | 17 | 7 | 16 | 58 | 50 | 52 | -2 | 42.5 | 17.5 | 40.0 | 1.3 | 1.3 | W W W W W W ? |
| 40 | 14 | 13 | 13 | 55 | 56 | 47 | 9 | 35.0 | 32.5 | 32.5 | 1.4 | 1.2 | W W D L L D ? |
| 40 | 14 | 11 | 15 | 53 | 47 | 54 | -7 | 35.0 | 27.5 | 37.5 | 1.2 | 1.4 | L W L W D D ? |
| 40 | 15 | 7 | 18 | 52 | 52 | 54 | -2 | 37.5 | 17.5 | 45.0 | 1.3 | 1.4 | W D L W D W ? |
| 40 | 14 | 8 | 18 | 50 | 52 | 52 | 0 | 35.0 | 20.0 | 45.0 | 1.3 | 1.3 | L L D L L L ? |
| 40 | 13 | 9 | 18 | 48 | 46 | 56 | -10 | 32.5 | 22.5 | 45.0 | 1.2 | 1.4 | L W D L L D ? |
| 40 | 12 | 12 | 16 | 48 | 43 | 63 | -20 | 30.0 | 30.0 | 40.0 | 1.1 | 1.6 | L L D L L L ? |
| 40 | 11 | 14 | 15 | 47 | 58 | 63 | -5 | 27.5 | 35.0 | 37.5 | 1.5 | 1.6 | W D W D W W ? |
| 40 | 12 | 11 | 17 | 47 | 48 | 61 | -13 | 30.0 | 27.5 | 42.5 | 1.2 | 1.5 | L L W W W L ? |
| 40 | 10 | 13 | 17 | 43 | 43 | 55 | -12 | 25.0 | 32.5 | 42.5 | 1.1 | 1.4 | W L L D L D ? |
| 40 | 10 | 13 | 17 | 43 | 43 | 58 | -15 | 25.0 | 32.5 | 42.5 | 1.1 | 1.5 | W L D L W L ? |
| 40 | 9 | 15 | 16 | 42 | 40 | 50 | -10 | 22.5 | 37.5 | 40.0 | 1.0 | 1.3 | D L L L W W ? |
| 40 | 12 | 6 | 22 | 42 | 38 | 54 | -16 | 30.0 | 15.0 | 55.0 | 1.0 | 1.4 | L L W L L W ? |
| 40 | 8 | 12 | 20 | 36 | 38 | 65 | -27 | 20.0 | 30.0 | 50.0 | 1.0 | 1.6 | W L L L D L ? |




















