| R | Team | |
|---|---|---|
| 1 |
|
Folkestone |
| 2 |
|
Aveley |
| 3 |
|
Billericay Town |
| 4 |
|
Chatham Town |
| 5 |
|
Brentwood Town |
| 6 |
|
Dartford |
| 7 |
|
Cray Wanderers |
| 8 |
|
Burgess Hill Town |
| 9 |
|
Dulwich Hamlet |
| 10 |
|
Ramsgate |
| 11 |
|
St Albans City |
| 12 |
|
Chichester City |
| 13 |
|
Cheshunt |
| 14 |
|
Whitehawk |
| 15 |
|
Welling United |
| 16 |
|
lewes |
| 17 |
|
Wingate Finchley |
| 18 |
|
Carshalton Athletic FC |
| 19 |
|
Cray Valley Paper Mills |
| 20 |
|
Hashtag United |
| 21 |
|
Potters Bar Town |
| 22 |
|
Canvey Island |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 29 | 9 | 4 | 96 | 102 | 40 | 62 | 69.0 | 21.4 | 9.5 | 2.4 | 1.0 | D W W D D W ? |
| 42 | 24 | 12 | 6 | 84 | 90 | 51 | 39 | 57.1 | 28.6 | 14.3 | 2.1 | 1.2 | L W W W D W ? |
| 42 | 24 | 10 | 8 | 82 | 81 | 48 | 33 | 57.1 | 23.8 | 19.0 | 1.9 | 1.1 | W W W W W D ? |
| 42 | 24 | 7 | 11 | 79 | 83 | 35 | 48 | 57.1 | 16.7 | 26.2 | 2.0 | 0.8 | D L L W W W ? |
| 42 | 24 | 6 | 12 | 78 | 84 | 66 | 18 | 57.1 | 14.3 | 28.6 | 2.0 | 1.6 | D L W W W D ? |
| 42 | 20 | 12 | 10 | 72 | 81 | 55 | 26 | 47.6 | 28.6 | 23.8 | 1.9 | 1.3 | W D W W D L ? |
| 42 | 17 | 16 | 9 | 67 | 79 | 71 | 8 | 40.5 | 38.1 | 21.4 | 1.9 | 1.7 | W L W W L L ? |
| 42 | 20 | 7 | 15 | 67 | 76 | 81 | -5 | 47.6 | 16.7 | 35.7 | 1.8 | 1.9 | L W W L L W ? |
| 42 | 17 | 11 | 14 | 62 | 61 | 53 | 8 | 40.5 | 26.2 | 33.3 | 1.5 | 1.3 | W D W L W W ? |
| 42 | 15 | 12 | 15 | 57 | 73 | 68 | 5 | 35.7 | 28.6 | 35.7 | 1.7 | 1.6 | W L L L L W ? |
| 42 | 16 | 8 | 18 | 56 | 71 | 59 | 12 | 38.1 | 19.0 | 42.9 | 1.7 | 1.4 | L L L L W L ? |
| 41 | 14 | 12 | 15 | 54 | 57 | 63 | -6 | 34.1 | 29.3 | 36.6 | 1.4 | 1.5 | L L L W D D ? |
| 42 | 12 | 14 | 16 | 50 | 65 | 70 | -5 | 28.6 | 33.3 | 38.1 | 1.5 | 1.7 | D L W W L L ? |
| 42 | 12 | 13 | 17 | 49 | 58 | 72 | -14 | 28.6 | 31.0 | 40.5 | 1.4 | 1.7 | D D L D L D ? |
| 42 | 15 | 3 | 24 | 48 | 54 | 75 | -21 | 35.7 | 7.1 | 57.1 | 1.3 | 1.8 | W L W W W D ? |
| 42 | 13 | 7 | 22 | 46 | 47 | 83 | -36 | 31.0 | 16.7 | 52.4 | 1.1 | 2.0 | D L W L D L ? |
| 41 | 12 | 9 | 20 | 45 | 55 | 67 | -12 | 29.3 | 22.0 | 48.8 | 1.3 | 1.6 | D D W L D L ? |
| 42 | 10 | 14 | 18 | 44 | 61 | 73 | -12 | 23.8 | 33.3 | 42.9 | 1.5 | 1.7 | D D L L D W ? |
| 42 | 11 | 9 | 22 | 42 | 54 | 80 | -26 | 26.2 | 21.4 | 52.4 | 1.3 | 1.9 | W W L D D W ? |
| 42 | 11 | 9 | 22 | 42 | 60 | 87 | -27 | 26.2 | 21.4 | 52.4 | 1.4 | 2.1 | L W L D W L ? |
| 42 | 9 | 3 | 30 | 30 | 46 | 94 | -48 | 21.4 | 7.1 | 71.4 | 1.1 | 2.2 | W L L L L D ? |
| 42 | 6 | 9 | 27 | 27 | 40 | 87 | -47 | 14.3 | 21.4 | 64.3 | 1.0 | 2.1 | D D L L L L ? |





















