Round 2
Group A
R Team P W D L +/- Pts
1 Uzbekistan Uzbekistan 3 3 0 0 4 9
2 Qatar Qatar 3 2 0 1 5 6
3 United Arab Emirates United Arab Emirates 3 0 1 2 -4 1
4 Jordan Jordan 3 0 1 2 -5 1
Group B
R Team P W D L +/- Pts
1 South Korea South Korea 3 3 0 0 6 9
2 Bahrain Bahrain 3 2 0 1 4 6
3 Vietnam Vietnam 3 1 0 2 1 3
4 Bangladesh Bangladesh 3 0 0 3 -11 0
Group C
R Team P W D L +/- Pts
1 Thailand Thailand 3 3 0 0 4 9
2 Kuwait Kuwait 3 2 0 1 4 6
3 Kyrgyzstan Kyrgyzstan 3 1 0 2 -2 3
4 Palestine Palestine 3 0 0 3 -6 0
Group D
R Team P W D L +/- Pts
1 Iran Iran 3 3 0 0 5 9
2 Hong Kong Hong Kong 3 1 1 1 0 4
3 India India 3 1 1 1 -1 4
4 Maldives Maldives 3 0 0 3 -4 0
Group E
R Team P W D L +/- Pts
1 China China 3 3 0 0 4 9
2 Iraq Iraq 3 2 0 1 5 6
3 Oman Oman 3 1 0 2 -1 3
4 Malaysia Malaysia 3 0 0 3 -8 0
Group F
R Team P W D L +/- Pts
1 North Korea North Korea 3 2 1 0 2 7
2 Japan Japan 3 2 0 1 1 6
3 Syrian Syrian 3 1 1 1 1 4
4 Pakistan Pakistan 3 0 0 3 -4 0
Remark: The colored teams have qualified.

Asian Games 2006 Schedule