| R | Team | |
|---|---|---|
| 1 |
|
Coventry City |
| 2 |
|
Rotherham United |
| 3 |
|
Oxford United |
| 4 |
|
Portsmouth |
| 5 |
|
Fleetwood Town |
| 6 |
|
Peterborough United |
| 7 |
|
Sunderland A.F.C |
| 8 |
|
Wycombe Wanderers |
| 9 |
|
Doncaster Rovers |
| 10 |
|
Ipswich Town |
| 11 |
|
Gillingham |
| 12 |
|
Burton Albion |
| 13 |
|
Blackpool |
| 14 |
|
Bristol Rovers |
| 15 |
|
Lincoln City |
| 16 |
|
Shrewsbury Town |
| 17 |
|
Accrington Stanley |
| 18 |
|
Milton Keynes Dons |
| 19 |
|
Rochdale |
| 20 |
|
AFC Wimbledon |
| 21 |
|
Tranmere Rovers |
| 22 |
|
Southend United |
| 23 |
|
Bolton Wanderers Noted:Deduct 12 points due to financial problems |
| 24 |
|
Bury Noted:The 2019-2020 season has ended ahead of schedule due to the new crown epidemic |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 13 | 3 | 67 | 48 | 30 | 18 | 52.9 | 38.2 | 8.8 | 1.4 | 0.9 | W W W D W W ? |
| 35 | 18 | 8 | 9 | 62 | 61 | 38 | 23 | 51.4 | 22.9 | 25.7 | 1.7 | 1.1 | W D W D D L ? |
| 35 | 17 | 9 | 9 | 60 | 61 | 37 | 24 | 48.6 | 25.7 | 25.7 | 1.7 | 1.1 | L W W W W W ? |
| 35 | 17 | 9 | 9 | 60 | 53 | 36 | 17 | 48.6 | 25.7 | 25.7 | 1.5 | 1.0 | W L W W L D ? |
| 35 | 16 | 12 | 7 | 60 | 51 | 38 | 13 | 45.7 | 34.3 | 20.0 | 1.5 | 1.1 | W W D W D D ? |
| 35 | 17 | 8 | 10 | 59 | 68 | 40 | 28 | 48.6 | 22.9 | 28.6 | 1.9 | 1.1 | W W W L D W ? |
| 36 | 16 | 11 | 9 | 59 | 48 | 32 | 16 | 44.4 | 30.6 | 25.0 | 1.3 | 0.9 | W W D L D L ? |
| 34 | 17 | 8 | 9 | 59 | 45 | 40 | 5 | 50.0 | 23.5 | 26.5 | 1.3 | 1.2 | L W L W W L ? |
| 34 | 15 | 9 | 10 | 54 | 51 | 33 | 18 | 44.1 | 26.5 | 29.4 | 1.5 | 1.0 | D W L L W W ? |
| 36 | 14 | 10 | 12 | 52 | 46 | 36 | 10 | 38.9 | 27.8 | 33.3 | 1.3 | 1.0 | D W L L L L ? |
| 35 | 12 | 15 | 8 | 51 | 42 | 34 | 8 | 34.3 | 42.9 | 22.9 | 1.2 | 1.0 | W W W D L D ? |
| 35 | 12 | 12 | 11 | 48 | 50 | 50 | 0 | 34.3 | 34.3 | 31.4 | 1.4 | 1.4 | D L W D L D ? |
| 35 | 11 | 12 | 12 | 45 | 44 | 43 | 1 | 31.4 | 34.3 | 34.3 | 1.3 | 1.2 | L D W W D L ? |
| 35 | 12 | 9 | 14 | 45 | 38 | 49 | -11 | 34.3 | 25.7 | 40.0 | 1.1 | 1.4 | D W L L L W ? |
| 35 | 12 | 6 | 17 | 42 | 44 | 46 | -2 | 34.3 | 17.1 | 48.6 | 1.3 | 1.3 | L L D L D W ? |
| 34 | 10 | 11 | 13 | 41 | 31 | 42 | -11 | 29.4 | 32.4 | 38.2 | 0.9 | 1.2 | L L W L W L ? |
| 35 | 10 | 10 | 15 | 40 | 47 | 53 | -6 | 28.6 | 28.6 | 42.9 | 1.3 | 1.5 | W W L L D L ? |
| 35 | 10 | 7 | 18 | 37 | 36 | 47 | -11 | 28.6 | 20.0 | 51.4 | 1.0 | 1.3 | D D W L D L ? |
| 34 | 10 | 6 | 18 | 36 | 39 | 57 | -18 | 29.4 | 17.6 | 52.9 | 1.1 | 1.7 | W D L L L W ? |
| 35 | 8 | 11 | 16 | 35 | 39 | 52 | -13 | 22.9 | 31.4 | 45.7 | 1.1 | 1.5 | D D L D W D ? |
| 34 | 8 | 8 | 18 | 32 | 36 | 60 | -24 | 23.5 | 23.5 | 52.9 | 1.1 | 1.8 | L D L W W W ? |
| 35 | 4 | 7 | 24 | 19 | 39 | 85 | -46 | 11.4 | 20.0 | 68.6 | 1.1 | 2.4 | L L L L L W ? |
| 34 | 5 | 11 | 18 | 14 | 27 | 66 | -39 | 14.7 | 32.4 | 52.9 | 0.8 | 1.9 | L L L D D D ? |
| 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation























