R Team
1 Charlton Athletic Charlton Athletic
2 Sheffield Wednesday Sheffield Wednesday
3 Sheffield United Sheffield United
4 Huddersfield Town Huddersfield Town
5 Milton Keynes Dons Milton Keynes Dons
6 Stevenage Borough Stevenage Borough
7 Notts County Notts County
8 Carlisle United Carlisle United
9 Brentford Brentford
10 Colchester United Colchester United
11 AFC Bournemouth AFC Bournemouth
12 Tranmere Rovers Tranmere Rovers
13 Hartlepool United Hartlepool United
14 Bury Bury
15 Preston North End Preston North End
16 Oldham Athletic Oldham Athletic
17 Yeovil Town Yeovil Town
18 Scunthorpe United Scunthorpe United
19 Walsall Walsall
20 Leyton Orient Leyton Orient
21 Wycombe Wanderers Wycombe Wanderers
22 Chesterfield Chesterfield
23 Exeter City Exeter City
24 Rochdale Rochdale
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 30 11 5 101 82 36 46 65.2 23.9 10.9 1.8 0.8 W W W W D W ?
46 28 9 9 93 81 48 33 60.9 19.6 19.6 1.8 1.0 W W D W W W ?
46 27 9 10 90 92 51 41 58.7 19.6 21.7 2.0 1.1 W W W L D D ?
46 21 18 7 81 79 47 32 45.7 39.1 15.2 1.7 1.0 L L L W D W ?
46 22 14 10 80 84 47 37 47.8 30.4 21.7 1.8 1.0 D W W W W L ?
46 18 19 9 73 69 44 25 39.1 41.3 19.6 1.5 1.0 D W W W D W ?
46 21 10 15 73 75 63 12 45.7 21.7 32.6 1.6 1.4 W W D L W W ?
46 18 15 13 69 65 66 -1 39.1 32.6 28.3 1.4 1.4 D L L L W L ?
46 18 13 15 67 63 52 11 39.1 28.3 32.6 1.4 1.1 W D D L L W ?
46 13 20 13 59 61 66 -5 28.3 43.5 28.3 1.3 1.4 D L D D W L ?
46 15 13 18 58 48 52 -4 32.6 28.3 39.1 1.0 1.1 L W L D D W ?
46 14 14 18 56 49 53 -4 30.4 30.4 39.1 1.1 1.2 W L W D L D ?
46 14 14 18 56 50 55 -5 30.4 30.4 39.1 1.1 1.2 D D L D W L ?
46 15 11 20 56 60 79 -19 32.6 23.9 43.5 1.3 1.7 L W W W D L ?
46 13 15 18 54 54 68 -14 28.3 32.6 39.1 1.2 1.5 D D W D D L ?
46 14 12 20 54 50 66 -16 30.4 26.1 43.5 1.1 1.4 L L D D D W ?
46 14 12 20 54 59 80 -21 30.4 26.1 43.5 1.3 1.7 W L L D W L ?
46 10 22 14 52 55 59 -4 21.7 47.8 30.4 1.2 1.3 W D L L D D ?
46 10 20 16 50 51 57 -6 21.7 43.5 34.8 1.1 1.2 W L L L D W ?
46 13 11 22 50 48 75 -27 28.3 23.9 47.8 1.0 1.6 L L L D L W ?
46 11 10 25 43 65 88 -23 23.9 21.7 54.3 1.4 1.9 D L D L L L ?
46 10 12 24 42 56 81 -25 21.7 26.1 52.2 1.2 1.8 L W W W L L ?
46 10 12 24 42 46 75 -29 21.7 26.1 52.2 1.0 1.6 L W L W L D ?
46 8 14 24 38 47 81 -34 17.4 30.4 52.2 1.0 1.8 L L W L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England League 1 2011-2012 Standings