R Team
1 Birmingham City Birmingham City
2 Wrexham Wrexham
3 Stockport County Stockport County
4 Charlton Athletic Charlton Athletic
5 Wycombe Wanderers Wycombe Wanderers
6 Leyton Orient Leyton Orient
7 Reading Reading
8 Bolton Wanderers Bolton Wanderers
9 Blackpool Blackpool
10 Huddersfield Town Huddersfield Town
11 Lincoln City Lincoln City
12 Barnsley Barnsley
13 Rotherham United Rotherham United
14 Stevenage Borough Stevenage Borough
15 Wigan Athletic Wigan Athletic
16 Exeter City Exeter City
17 Mansfield Town Mansfield Town
18 Peterborough United Peterborough United
19 Northampton Town Northampton Town
20 Burton Albion Burton Albion
21 Crawley Town Crawley Town
22 Bristol Rovers Bristol Rovers
23 Cambridge United Cambridge United
24 Shrewsbury Town Shrewsbury Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 34 9 3 111 84 31 53 73.9 19.6 6.5 1.8 0.7 D W W W W W ?
46 27 11 8 92 67 34 33 58.7 23.9 17.4 1.5 0.7 W D D W W W ?
46 25 12 9 87 72 42 30 54.3 26.1 19.6 1.6 0.9 W W D W W W ?
46 25 10 11 85 67 43 24 54.3 21.7 23.9 1.5 0.9 D W W W L W ?
46 24 12 10 84 70 45 25 52.2 26.1 21.7 1.5 1.0 W W W L L L ?
46 24 6 16 78 72 48 24 52.2 13.0 34.8 1.6 1.0 W W W W W W ?
46 21 12 13 75 68 57 11 45.7 26.1 28.3 1.5 1.2 W D L W W L ?
46 20 8 18 68 67 70 -3 43.5 17.4 39.1 1.5 1.5 L L L L D D ?
46 17 16 13 67 72 60 12 37.0 34.8 28.3 1.6 1.3 L W L D L W ?
46 19 7 20 64 58 55 3 41.3 15.2 43.5 1.3 1.2 L L L L L L ?
46 16 13 17 61 64 56 8 34.8 28.3 37.0 1.4 1.2 D D W W L L ?
46 17 10 19 61 69 73 -4 37.0 21.7 41.3 1.5 1.6 L W L D L W ?
46 16 11 19 59 54 59 -5 34.8 23.9 41.3 1.2 1.3 W L D L D W ?
46 15 12 19 57 42 50 -8 32.6 26.1 41.3 0.9 1.1 L L W L D D ?
46 13 17 16 56 40 42 -2 28.3 37.0 34.8 0.9 0.9 D W W D D D ?
46 15 11 20 56 49 65 -16 32.6 23.9 43.5 1.1 1.4 D W D L W L ?
46 15 9 22 54 60 73 -13 32.6 19.6 47.8 1.3 1.6 L D L L W W ?
46 13 12 21 51 68 81 -13 28.3 26.1 45.7 1.5 1.8 L D D D L L ?
46 12 15 19 51 48 66 -18 26.1 32.6 41.3 1.0 1.4 W D L W L D ?
46 11 14 21 47 49 66 -17 23.9 30.4 45.7 1.1 1.4 W D L W D L ?
46 12 10 24 46 57 83 -26 26.1 21.7 52.2 1.2 1.8 L L D W W W ?
46 12 7 27 43 44 76 -32 26.1 15.2 58.7 1.0 1.7 L L D L L L ?
46 9 11 26 38 45 73 -28 19.6 23.9 56.5 1.0 1.6 W L W L L L ?
46 8 9 29 33 41 79 -38 17.4 19.6 63.0 0.9 1.7 L D L L W L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.

England League 1 2024-2025 Standings