| R | Team | |
|---|---|---|
| 1 |
|
Brentford |
| 2 |
|
Exeter City |
| 3 |
|
Wycombe Wanderers |
| 4 |
|
Bury |
| 5 |
|
Gillingham |
| 6 |
|
Rochdale |
| 7 |
|
Shrewsbury Town |
| 8 |
|
Dagenham Redbridge |
| 9 |
|
Bradford City |
| 10 |
|
Chesterfield |
| 11 |
|
Morecambe |
| 12 |
|
Darlington Noted:-10pts |
| 13 |
|
Lincoln City |
| 14 |
|
Rotherham United Noted:-17pts |
| 15 |
|
Aldershot Town |
| 16 |
|
Accrington Stanley |
| 17 |
|
Barnet |
| 18 |
|
Port Vale |
| 19 |
|
Notts County |
| 20 |
|
Macclesfield Town |
| 21 |
|
AFC Bournemouth Noted:-17pts |
| 22 |
|
Grimsby Town |
| 23 |
|
Chester FC |
| 24 |
|
Luton Town Noted:-30pts |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 23 | 16 | 7 | 85 | 65 | 36 | 29 | 50.0 | 34.8 | 15.2 | 1.4 | 0.8 | D W W L W W ? |
| 46 | 22 | 13 | 11 | 79 | 65 | 50 | 15 | 47.8 | 28.3 | 23.9 | 1.4 | 1.1 | W D W W D W ? |
| 46 | 20 | 18 | 8 | 78 | 54 | 33 | 21 | 43.5 | 39.1 | 17.4 | 1.2 | 0.7 | W L W W D L ? |
| 46 | 21 | 15 | 10 | 78 | 63 | 43 | 20 | 45.7 | 32.6 | 21.7 | 1.4 | 0.9 | D W D W D W ? |
| 46 | 21 | 12 | 13 | 75 | 58 | 55 | 3 | 45.7 | 26.1 | 28.3 | 1.3 | 1.2 | L L W W D W ? |
| 46 | 19 | 13 | 14 | 70 | 70 | 59 | 11 | 41.3 | 28.3 | 30.4 | 1.5 | 1.3 | L W D L D L ? |
| 46 | 17 | 18 | 11 | 69 | 61 | 44 | 17 | 37.0 | 39.1 | 23.9 | 1.3 | 1.0 | D L D W D W ? |
| 46 | 19 | 11 | 16 | 68 | 77 | 53 | 24 | 41.3 | 23.9 | 34.8 | 1.7 | 1.2 | W L W W W L ? |
| 46 | 18 | 13 | 15 | 67 | 66 | 55 | 11 | 39.1 | 28.3 | 32.6 | 1.4 | 1.2 | D L D L W W ? |
| 46 | 16 | 15 | 15 | 63 | 62 | 57 | 5 | 34.8 | 32.6 | 32.6 | 1.3 | 1.2 | D D D L L L ? |
| 46 | 15 | 18 | 13 | 63 | 53 | 56 | -3 | 32.6 | 39.1 | 28.3 | 1.2 | 1.2 | W W W L D L ? |
| 46 | 20 | 12 | 14 | 62 | 61 | 44 | 17 | 43.5 | 26.1 | 30.4 | 1.3 | 1.0 | L D D W L W ? |
| 46 | 14 | 17 | 15 | 59 | 53 | 52 | 1 | 30.4 | 37.0 | 32.6 | 1.2 | 1.1 | D D D L D L ? |
| 46 | 21 | 12 | 13 | 58 | 60 | 46 | 14 | 45.7 | 26.1 | 28.3 | 1.3 | 1.0 | W D L W L L ? |
| 46 | 14 | 12 | 20 | 54 | 59 | 80 | -21 | 30.4 | 26.1 | 43.5 | 1.3 | 1.7 | D L D L D W ? |
| 46 | 13 | 11 | 22 | 50 | 42 | 59 | -17 | 28.3 | 23.9 | 47.8 | 0.9 | 1.3 | L W L L W L ? |
| 46 | 11 | 15 | 20 | 48 | 56 | 74 | -18 | 23.9 | 32.6 | 43.5 | 1.2 | 1.6 | W W D D L L ? |
| 46 | 13 | 9 | 24 | 48 | 44 | 66 | -22 | 28.3 | 19.6 | 52.2 | 1.0 | 1.4 | D L D L D W ? |
| 46 | 11 | 14 | 21 | 47 | 49 | 69 | -20 | 23.9 | 30.4 | 45.7 | 1.1 | 1.5 | L L L L L W ? |
| 46 | 13 | 8 | 25 | 47 | 45 | 77 | -32 | 28.3 | 17.4 | 54.3 | 1.0 | 1.7 | D W L L W D ? |
| 46 | 17 | 12 | 17 | 46 | 59 | 51 | 8 | 37.0 | 26.1 | 37.0 | 1.3 | 1.1 | W L L W W W ? |
| 46 | 9 | 14 | 23 | 41 | 51 | 69 | -18 | 19.6 | 30.4 | 50.0 | 1.1 | 1.5 | D L W W L D ? |
| 46 | 8 | 13 | 25 | 37 | 43 | 81 | -38 | 17.4 | 28.3 | 54.3 | 0.9 | 1.8 | W L W L D L ? |
| 46 | 13 | 17 | 16 | 26 | 58 | 65 | -7 | 28.3 | 37.0 | 34.8 | 1.3 | 1.4 | D D D L D L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation























