R Team
1 FC Porto FC Porto
2 Benfica Benfica
3 Sporting CP Sporting CP
4 Sporting Braga Sporting Braga
5 Rio Ave Rio Ave
6 GD Chaves GD Chaves
7 Maritimo Maritimo
8 Boavista FC Boavista FC
9 Vitoria Guimaraes Vitoria Guimaraes
10 Portimonense Portimonense
11 CD Tondela CD Tondela
12 Belenenses Belenenses
13 Aves Aves
14 Moreirense Moreirense
15 Vitoria Setubal Vitoria Setubal
16 Feirense Feirense
17 Pacos de Ferreira Pacos de Ferreira
18 Estoril Estoril
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 28 4 2 88 82 18 64 82.4 11.8 5.9 2.4 0.5 W W W W W W ?
34 25 6 3 81 80 22 58 73.5 17.6 8.8 2.4 0.6 W L W L D W ?
34 24 6 4 78 63 24 39 70.6 17.6 11.8 1.9 0.7 W W W W D L ?
34 24 3 7 75 74 29 45 70.6 8.8 20.6 2.2 0.9 D W W W D L ?
34 15 6 13 51 40 42 -2 44.1 17.6 38.2 1.2 1.2 L D L W D W ?
34 13 8 13 47 47 55 -8 38.2 23.5 38.2 1.4 1.6 D D W L W W ?
34 13 8 13 47 36 49 -13 38.2 23.5 38.2 1.1 1.4 D D L L L W ?
34 13 6 15 45 35 44 -9 38.2 17.6 44.1 1.0 1.3 L D L W D W ?
34 13 4 17 43 45 56 -11 38.2 11.8 50.0 1.3 1.6 W D L W W L ?
34 10 8 16 38 52 60 -8 29.4 23.5 47.1 1.5 1.8 D L L L L W ?
34 10 8 16 38 41 50 -9 29.4 23.5 47.1 1.2 1.5 D D W W L L ?
34 9 10 15 37 33 46 -13 26.5 29.4 44.1 1.0 1.4 D L D L W L ?
34 9 7 18 34 36 51 -15 26.5 20.6 52.9 1.1 1.5 L W L W W L ?
34 8 8 18 32 29 50 -21 23.5 23.5 52.9 0.9 1.5 W D W L L L ?
34 7 11 16 32 39 62 -23 20.6 32.4 47.1 1.1 1.8 L D L L L W ?
34 9 4 21 31 32 48 -16 26.5 11.8 61.8 0.9 1.4 D L W W L D ?
34 7 9 18 30 33 59 -26 20.6 26.5 52.9 1.0 1.7 L L D L D L ?
34 8 6 20 30 29 61 -32 23.5 17.6 58.8 0.9 1.8 D W L L W D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation