R Team
1 Benfica Benfica
2 FC Porto FC Porto
3 Sporting CP Sporting CP
4 Vitoria Guimaraes Vitoria Guimaraes
5 Sporting Braga Sporting Braga
6 Maritimo Maritimo
7 Rio Ave Rio Ave
8 Feirense Feirense
9 Boavista FC Boavista FC
10 Estoril Estoril
11 GD Chaves GD Chaves
12 Vitoria Setubal Vitoria Setubal
13 Pacos de Ferreira Pacos de Ferreira
14 Belenenses Belenenses
15 Moreirense Moreirense
16 CD Tondela CD Tondela
17 FC Arouca FC Arouca
18 Nacional da Madeira Nacional da Madeira
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 25 7 2 82 72 18 54 73.5 20.6 5.9 2.1 0.5 W D W W W D ?
34 22 10 2 76 71 19 52 64.7 29.4 5.9 2.1 0.6 D D W D W L ?
34 21 7 6 70 68 36 32 61.8 20.6 17.6 2.0 1.1 W D W L L W ?
34 18 8 8 62 50 39 11 52.9 23.5 23.5 1.5 1.1 W W W W L L ?
34 15 9 10 54 51 36 15 44.1 26.5 29.4 1.5 1.1 D L L L W L ?
34 13 11 10 50 34 32 2 38.2 32.4 29.4 1.0 0.9 L W L D D D ?
34 14 7 13 49 41 39 2 41.2 20.6 38.2 1.2 1.1 L W W L D W ?
34 14 6 14 48 31 45 -14 41.2 17.6 41.2 0.9 1.3 L D W W W W ?
34 10 13 11 43 33 36 -3 29.4 38.2 32.4 1.0 1.1 D L W D W D ?
34 10 8 16 38 36 42 -6 29.4 23.5 47.1 1.1 1.2 W W L W D W ?
34 8 14 12 38 35 42 -7 23.5 41.2 35.3 1.0 1.2 L D L L D L ?
34 10 8 16 38 30 39 -9 29.4 23.5 47.1 0.9 1.1 L L L L L W ?
34 8 12 14 36 32 45 -13 23.5 35.3 41.2 0.9 1.3 D W W L L D ?
34 9 9 16 36 27 45 -18 26.5 26.5 47.1 0.8 1.3 L L L W D L ?
34 8 9 17 33 33 48 -15 23.5 26.5 50.0 1.0 1.4 W D D W D W ?
34 8 8 18 32 29 52 -23 23.5 23.5 52.9 0.9 1.5 W W L W W W ?
34 9 5 20 32 33 57 -24 26.5 14.7 58.8 1.0 1.7 W L D L L L ?
34 4 9 21 21 22 58 -36 11.8 26.5 61.8 0.6 1.7 L L L D L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation