R Team
1 Benfica Benfica
2 Sporting CP Sporting CP
3 FC Porto FC Porto
4 Sporting Braga Sporting Braga
5 FC Arouca FC Arouca
6 Rio Ave Rio Ave
7 Pacos de Ferreira Pacos de Ferreira
8 Estoril Estoril
9 Belenenses Belenenses
10 Vitoria Guimaraes Vitoria Guimaraes
11 Nacional da Madeira Nacional da Madeira
12 Moreirense Moreirense
13 Maritimo Maritimo
14 Boavista FC Boavista FC
15 CD Tondela CD Tondela
16 Vitoria Setubal Vitoria Setubal
17 CF Uniao Madeira CF Uniao Madeira
18 Academica Coimbra Academica Coimbra
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 29 1 4 88 88 22 66 85.3 2.9 11.8 2.6 0.6 W W W W W W ?
34 27 5 2 86 79 21 58 79.4 14.7 5.9 2.3 0.6 W W W W W W ?
34 23 4 7 73 67 30 37 67.6 11.8 20.6 2.0 0.9 L W W L W W ?
34 16 10 8 58 54 35 19 47.1 29.4 23.5 1.6 1.0 D W L W D L ?
34 13 15 6 54 47 38 9 38.2 44.1 17.6 1.4 1.1 D D W W D D ?
34 14 8 12 50 44 44 0 41.2 23.5 35.3 1.3 1.3 W D L D L W ?
34 13 10 11 49 43 42 1 38.2 29.4 32.4 1.3 1.2 W W W W L D ?
34 13 8 13 47 40 41 -1 38.2 23.5 38.2 1.2 1.2 L W D W D L ?
34 10 11 13 41 44 66 -22 29.4 32.4 38.2 1.3 1.9 W D L L D W ?
34 9 13 12 40 45 53 -8 26.5 38.2 35.3 1.3 1.6 L L D L W D ?
34 10 8 16 38 40 56 -16 29.4 23.5 47.1 1.2 1.6 W L L L D L ?
34 9 9 16 36 38 54 -16 26.5 26.5 47.1 1.1 1.6 D L W D L W ?
34 10 5 19 35 45 63 -18 29.4 14.7 55.9 1.3 1.9 L W L L L L ?
34 8 9 17 33 24 41 -17 23.5 26.5 50.0 0.7 1.2 D L W D W L ?
34 8 6 20 30 34 54 -20 23.5 17.6 58.8 1.0 1.6 W L W D W W ?
34 6 12 16 30 40 61 -21 17.6 35.3 47.1 1.2 1.8 L L L L L D ?
34 7 8 19 29 27 50 -23 20.6 23.5 55.9 0.8 1.5 L L L W L L ?
34 5 10 19 25 32 60 -28 14.7 29.4 55.9 0.9 1.8 L D L L D L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation