| R | Team | |
|---|---|---|
| 1 |
|
Benfica |
| 2 |
|
FC Porto |
| 3 |
|
Sporting CP |
| 4 |
|
Sporting Braga |
| 5 |
|
Vitoria Guimaraes |
| 6 |
|
Belenenses |
| 7 |
|
Nacional da Madeira |
| 8 |
|
Pacos de Ferreira |
| 9 |
|
Maritimo |
| 10 |
|
Rio Ave |
| 11 |
|
Moreirense |
| 12 |
|
Estoril |
| 13 |
|
Boavista FC |
| 14 |
|
Academica Coimbra |
| 15 |
|
Vitoria Setubal |
| 16 |
|
FC Arouca |
| 17 |
|
Gil Vicente |
| 18 |
|
Penafiel |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 4 | 3 | 85 | 86 | 16 | 70 | 79.4 | 11.8 | 8.8 | 2.5 | 0.5 | W D W W D W ? |
| 34 | 25 | 7 | 2 | 82 | 74 | 13 | 61 | 73.5 | 20.6 | 5.9 | 2.2 | 0.4 | W D W W D W ? |
| 34 | 22 | 10 | 2 | 76 | 67 | 29 | 38 | 64.7 | 29.4 | 5.9 | 2.0 | 0.9 | W W W D W W ? |
| 34 | 17 | 7 | 10 | 58 | 55 | 28 | 27 | 50.0 | 20.6 | 29.4 | 1.6 | 0.8 | L D D L L W ? |
| 34 | 15 | 10 | 9 | 55 | 50 | 35 | 15 | 44.1 | 29.4 | 26.5 | 1.5 | 1.0 | W D W D D W ? |
| 34 | 12 | 12 | 10 | 48 | 34 | 35 | -1 | 35.3 | 35.3 | 29.4 | 1.0 | 1.0 | L D L D D W ? |
| 34 | 13 | 8 | 13 | 47 | 45 | 46 | -1 | 38.2 | 23.5 | 38.2 | 1.3 | 1.4 | D W L D W W ? |
| 34 | 12 | 11 | 11 | 47 | 40 | 45 | -5 | 35.3 | 32.4 | 32.4 | 1.2 | 1.3 | D W D D W L ? |
| 34 | 12 | 8 | 14 | 44 | 46 | 45 | 1 | 35.3 | 23.5 | 41.2 | 1.4 | 1.3 | D D D W W L ? |
| 34 | 10 | 13 | 11 | 43 | 38 | 42 | -4 | 29.4 | 38.2 | 32.4 | 1.1 | 1.2 | D D W D L L ? |
| 34 | 11 | 10 | 13 | 43 | 33 | 42 | -9 | 32.4 | 29.4 | 38.2 | 1.0 | 1.2 | D L L W D W ? |
| 34 | 9 | 13 | 12 | 40 | 38 | 56 | -18 | 26.5 | 38.2 | 35.3 | 1.1 | 1.6 | W D L D D W ? |
| 34 | 9 | 7 | 18 | 34 | 27 | 50 | -23 | 26.5 | 20.6 | 52.9 | 0.8 | 1.5 | L D W D L L ? |
| 34 | 4 | 17 | 13 | 29 | 26 | 46 | -20 | 11.8 | 50.0 | 38.2 | 0.8 | 1.4 | L L D D L L ? |
| 34 | 7 | 8 | 19 | 29 | 24 | 56 | -32 | 20.6 | 23.5 | 55.9 | 0.7 | 1.6 | L D L L W L ? |
| 34 | 7 | 7 | 20 | 28 | 26 | 50 | -24 | 20.6 | 20.6 | 58.8 | 0.8 | 1.5 | W L D D L L ? |
| 34 | 4 | 11 | 19 | 23 | 25 | 60 | -35 | 11.8 | 32.4 | 55.9 | 0.7 | 1.8 | D W L L L L ? |
| 34 | 5 | 7 | 22 | 22 | 29 | 69 | -40 | 14.7 | 20.6 | 64.7 | 0.9 | 2.0 | L L D L W L ? |

















