Group A
R Team P W D L +/- Pts
1 Al Ain Al Ain 6 5 0 1 8 15
2 Al-Feiha Al-Feiha 6 3 0 3 2 9
3 Pakhtakor Pakhtakor 6 2 1 3 -3 7
4 FC Ahal FC Ahal 6 1 1 4 -7 4
Group B
R Team P W D L +/- Pts
1 Nasaf Qarshi Nasaf Qarshi 6 3 2 1 4 11
2 Al-Sadd Al-Sadd 6 2 2 2 4 8
3 Al-Sharjah Al-Sharjah 6 2 2 2 -1 8
4 Al Faisaly Amman Al Faisaly Amman 6 2 0 4 -7 6
Group C
R Team P W D L +/- Pts
1 Al-Ittihad Al-Ittihad 6 5 0 1 7 15
2 Sepahan Sepahan 6 3 1 2 8 10
3 Al Quwa Al Jawiya Al Quwa Al Jawiya 6 3 1 2 2 10
4 OTMK Olmaliq OTMK Olmaliq 6 0 0 6 -17 0
Group D
R Team P W D L +/- Pts
1 Al Hilal Al Hilal 6 5 1 0 14 16
2 Navbahor Namangan Navbahor Namangan 6 4 1 1 5 13
3 Nassaji Mazandaran Nassaji Mazandaran 6 2 0 4 -3 6
4 Mumbai City Mumbai City 6 0 0 6 -16 0
Group E
R Team P W D L +/- Pts
1 Al-Nassr Al-Nassr 6 4 2 0 6 14
2 Persepolis Persepolis 6 2 2 2 0 8
3 Al Duhail Al Duhail 6 2 1 3 0 7
4 FC Istiklol Dushanbe FC Istiklol Dushanbe 6 0 3 3 -6 3
Group F
R Team P W D L +/- Pts
1 Bangkok United FC Bangkok United FC 6 4 1 1 3 13
2 Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors 6 4 0 2 3 12
3 Lion City Sailors Lion City Sailors 6 2 0 4 -4 6
4 Kitchee Kitchee 6 1 1 4 -2 4
Group G
R Team P W D L +/- Pts
1 Yokohama Marinos Yokohama Marinos 6 4 0 2 5 12
2 Shandong Taishan Shandong Taishan 6 4 0 2 7 12
3 Incheon United Incheon United 6 4 0 2 5 12
4 Kaya FC Kaya FC 6 0 0 6 -17 0
Group H
R Team P W D L +/- Pts
1 Ventforet Kofu Ventforet Kofu 6 3 2 1 3 11
2 Melbourne City Melbourne City 6 2 3 1 2 9
3 Zhejiang Professional FC Zhejiang Professional FC 6 2 1 3 -4 7
4 Buriram United Buriram United 6 2 0 4 -1 6
Group I
R Team P W D L +/- Pts
1 Kawasaki Frontale Kawasaki Frontale 6 5 1 0 11 16
2 Ulsan HD FC Ulsan HD FC 6 3 1 2 4 10
3 Johor Darul Takzim Johor Darul Takzim 6 3 0 3 -2 9
4 BG Pathum United BG Pathum United 6 0 0 6 -13 0
Group J
R Team P W D L +/- Pts
1 Pohang Steelers Pohang Steelers 6 5 1 0 9 16
2 Urawa Red Diamonds Urawa Red Diamonds 6 2 1 3 3 7
3 Hanoi FC Hanoi FC 6 2 0 4 -9 6
4 Wuhan Three Towns Wuhan Three Towns 6 1 2 3 -3 5
Remark: The colored teams have qualified.