Group A
R Team P W D L +/- Pts
1 FC Istiklol Dushanbe FC Istiklol Dushanbe 6 3 1 2 2 10
2 Al Hilal Al Hilal 6 3 1 2 2 10
3 Shabab Al Ahli Shabab Al Ahli 6 2 1 3 0 7
4 OTMK Olmaliq OTMK Olmaliq 6 2 1 3 -4 7
Group B
R Team P W D L +/- Pts
1 Al-Sharjah Al-Sharjah 6 3 2 1 3 11
2 Tractor S.C. Tractor S.C. 6 2 4 0 3 10
3 Pakhtakor Pakhtakor 6 1 4 1 -2 7
4 Al Quwa Al Jawiya Al Quwa Al Jawiya 6 0 2 4 -4 2
Group C
R Team P W D L +/- Pts
1 Esteghlal Tehran Esteghlal Tehran 6 3 2 1 6 11
2 Al Duhail Al Duhail 6 2 3 1 2 9
3 Al-Ahli SFC Al-Ahli SFC 6 2 3 1 1 9
4 Al Shorta Al Shorta 6 1 0 5 -9 3
Group D
R Team P W D L +/- Pts
1 Al-Nassr Al-Nassr 6 3 2 1 4 11
2 Al-Sadd Al-Sadd 6 3 1 2 2 10
3 Al Wihdat Amman Al Wihdat Amman 6 2 1 3 -3 7
4 Foolad Khozestan Foolad Khozestan 6 1 2 3 -3 5
Group E
R Team P W D L +/- Pts
1 Persepolis Persepolis 6 5 0 1 9 15
2 Al Wahda(UAE) Al Wahda(UAE) 6 4 1 1 4 13
3 FC Goa FC Goa 6 0 3 3 -7 3
4 Al Rayyan Al Rayyan 6 0 2 4 -6 2
Group F
R Team P W D L +/- Pts
1 Ulsan HD FC Ulsan HD FC 6 6 0 0 12 18
2 BG Pathum United BG Pathum United 6 4 0 2 4 12
3 Viettel FC Viettel FC 6 2 0 4 -2 6
4 Kaya FC Kaya FC 6 0 0 6 -14 0
Group G
R Team P W D L +/- Pts
1 Nagoya Grampus Nagoya Grampus 6 5 1 0 12 16
2 Pohang Steelers Pohang Steelers 6 3 2 1 4 11
3 Johor Darul Takzim Johor Darul Takzim 6 1 1 4 -6 4
4 Ratchaburi FC Ratchaburi FC 6 0 2 4 -10 2
Group H
R Team P W D L +/- Pts
1 Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors 6 5 1 0 17 16
2 Gamba Osaka Gamba Osaka 6 2 3 1 8 9
3 Chiangrai United Chiangrai United 6 2 2 2 1 8
4 Tampines Rovers FC Tampines Rovers FC 6 0 0 6 -26 0
Group I
R Team P W D L +/- Pts
1 Kawasaki Frontale Kawasaki Frontale 6 6 0 0 24 18
2 Daegu FC Daegu FC 6 4 0 2 16 12
3 United City FC United City FC 6 1 1 4 -20 4
4 Beijing Guoan Beijing Guoan 6 0 1 5 -20 1
Group J
R Team P W D L +/- Pts
1 Cerezo Osaka Cerezo Osaka 6 4 2 0 11 14
2 Kitchee Kitchee 6 3 2 1 3 11
3 Port FC Port FC 6 2 2 2 2 8
4 Guangzhou FC Guangzhou FC 6 0 0 6 -16 0
Remark: The colored teams have qualified.