Group A
R Team P W D L +/- Pts
1 Shabab Al Ahli Shabab Al Ahli 6 3 2 1 5 11
2 Esteghlal Tehran Esteghlal Tehran 6 3 2 1 5 11
3 Al-Taawoun Al-Taawoun 6 1 2 3 -5 5
4 Lokomotiv Tashkent Lokomotiv Tashkent 6 1 2 3 -5 5
Group B
R Team P W D L +/- Pts
1 Al Duhail Al Duhail 6 4 2 0 9 14
2 Esteghlal Khozestan Esteghlal Khozestan 6 2 3 1 1 9
3 Al-Fateh Al-Fateh 6 1 3 2 -2 6
4 Al-Jazira(UAE) Al-Jazira(UAE) 6 0 2 4 -8 2
Group C
R Team P W D L +/- Pts
1 Al Ain Al Ain 6 3 3 0 7 12
2 Al-Ahli SFC Al-Ahli SFC 6 3 2 1 3 11
3 Zob Ahan Zob Ahan 6 2 1 3 -3 7
4 Kuruvchi Bunyodkor Kuruvchi Bunyodkor 6 1 0 5 -7 3
Group D
R Team P W D L +/- Pts
1 Al Hilal Al Hilal 6 3 3 0 3 12
2 Persepolis Persepolis 6 2 3 1 1 9
3 Al Rayyan Al Rayyan 6 2 1 3 -3 7
4 Al Wahda(UAE) Al Wahda(UAE) 6 1 1 4 -1 4
Group E
R Team P W D L +/- Pts
1 Kashima Antlers Kashima Antlers 6 4 0 2 8 12
2 Muang Thong United Muang Thong United 6 3 2 1 4 11
3 Ulsan HD FC Ulsan HD FC 6 2 1 3 0 7
4 Brisbane Roar Brisbane Roar 6 1 1 4 -12 4
Group F
R Team P W D L +/- Pts
1 Urawa Red Diamonds Urawa Red Diamonds 6 4 0 2 11 12
2 Shanghai Port Shanghai Port 6 4 0 2 6 12
3 FC Seoul FC Seoul 6 2 0 4 -5 6
4 Western Sydney Western Sydney 6 2 0 4 -12 6
Group G
R Team P W D L +/- Pts
1 Guangzhou FC Guangzhou FC 6 2 4 0 13 10
2 Kawasaki Frontale Kawasaki Frontale 6 2 4 0 5 10
3 Suwon Samsung Bluewings Suwon Samsung Bluewings 6 2 3 1 5 9
4 Eastern A.A Football Team Eastern A.A Football Team 6 0 1 5 -23 1
Group H
R Team P W D L +/- Pts
1 Jiangsu Suning FC Jiangsu Suning FC 6 5 0 1 6 15
2 Jeju SK FC Jeju SK FC 6 3 1 2 3 10
3 Adelaide United Adelaide United 6 1 2 3 -3 5
4 Gamba Osaka Gamba Osaka 6 1 1 4 -6 4
Remark: The colored teams have qualified.