Group A
R Team P W D L +/- Pts
1 Lokomotiv Tashkent Lokomotiv Tashkent 6 2 4 0 3 10
2 Al Nasr Dubai Al Nasr Dubai 6 2 3 1 1 9
3 Al-Ittihad Al-Ittihad 6 2 3 1 5 9
4 Sepahan Sepahan 6 1 0 5 -9 3
Group B
R Team P W D L +/- Pts
1 Zob Ahan Zob Ahan 6 4 2 0 10 14
2 Al Duhail Al Duhail 6 2 3 1 5 9
3 Al-Nassr Al-Nassr 6 1 2 3 -9 5
4 Kuruvchi Bunyodkor Kuruvchi Bunyodkor 6 0 3 3 -6 3
Group C
R Team P W D L +/- Pts
1 Tractor S.C. Tractor S.C. 6 4 0 2 7 12
2 Al Hilal Al Hilal 6 3 2 1 3 11
3 Pakhtakor Pakhtakor 6 3 1 2 1 10
4 Al-Jazira(UAE) Al-Jazira(UAE) 6 0 1 5 -11 1
Group D
R Team P W D L +/- Pts
1 Al Ain Al Ain 6 3 1 2 2 10
2 Al Jaish (QAT) Al Jaish (QAT) 6 3 1 2 -2 10
3 Al-Ahli SFC Al-Ahli SFC 6 3 0 3 3 9
4 Nasaf Qarshi Nasaf Qarshi 6 1 2 3 -3 5
Group E
R Team P W D L +/- Pts
1 Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors 6 3 1 2 4 10
2 FC Tokyo FC Tokyo 6 3 1 2 0 10
3 Jiangsu Suning FC Jiangsu Suning FC 6 2 3 1 3 9
4 Becamex Binh Duong Becamex Binh Duong 6 1 1 4 -7 4
Group F
R Team P W D L +/- Pts
1 FC Seoul FC Seoul 6 4 1 1 12 13
2 Shandong Taishan Shandong Taishan 6 3 2 1 2 11
3 Hiroshima Sanfrecce Hiroshima Sanfrecce 6 3 0 3 1 9
4 Buriram United Buriram United 6 0 1 5 -15 1
Group G
R Team P W D L +/- Pts
1 Shanghai Port Shanghai Port 6 4 0 2 2 12
2 Melbourne Victory Melbourne Victory 6 2 3 1 0 9
3 Suwon Samsung Bluewings Suwon Samsung Bluewings 6 2 3 1 3 9
4 Gamba Osaka Gamba Osaka 6 0 2 4 -5 2
Group H
R Team P W D L +/- Pts
1 Sydney FC Sydney FC 6 3 1 2 0 10
2 Urawa Red Diamonds Urawa Red Diamonds 6 2 3 1 2 9
3 Guangzhou FC Guangzhou FC 6 2 2 2 1 8
4 Pohang Steelers Pohang Steelers 6 1 2 3 -3 5
Remark: The colored teams have qualified.