Group A
R Team P W D L +/- Pts
1 Al-Shabab Al-Shabab 6 5 0 1 4 15
2 Al-Jazira(UAE) Al-Jazira(UAE) 6 3 1 2 2 10
3 Esteghlal Tehran Esteghlal Tehran 6 2 1 3 0 7
4 Al Rayyan Al Rayyan 6 1 0 5 -6 3
Group B
R Team P W D L +/- Pts
1 Foolad Khozestan Foolad Khozestan 6 4 2 0 8 14
2 Kuruvchi Bunyodkor Kuruvchi Bunyodkor 6 2 2 2 0 8
3 Al Jaish (QAT) Al Jaish (QAT) 6 2 2 2 0 8
4 Al-Fateh Al-Fateh 6 0 2 4 -8 2
Group C
R Team P W D L +/- Pts
1 Al Ain Al Ain 6 3 2 1 7 11
2 Al-Ittihad Al-Ittihad 6 3 1 2 2 10
3 Al Duhail Al Duhail 6 2 1 3 -5 7
4 Tractor S.C. Tractor S.C. 6 1 2 3 -4 5
Group D
R Team P W D L +/- Pts
1 Al Hilal Al Hilal 6 2 3 1 5 9
2 Al-Sadd Al-Sadd 6 2 2 2 -6 8
3 Sepahan Sepahan 6 2 1 3 1 7
4 Shabab Al Ahli Shabab Al Ahli 6 1 4 1 0 7
Group E
R Team P W D L +/- Pts
1 Pohang Steelers Pohang Steelers 6 3 3 0 5 12
2 Cerezo Osaka Cerezo Osaka 6 2 2 2 1 8
3 Buriram United Buriram United 6 1 3 2 -4 6
4 Shandong Taishan Shandong Taishan 6 1 2 3 -2 5
Group F
R Team P W D L +/- Pts
1 FC Seoul FC Seoul 6 3 2 1 3 11
2 Hiroshima Sanfrecce Hiroshima Sanfrecce 6 2 3 1 1 9
3 Beijing Guoan Beijing Guoan 6 1 3 2 -1 6
4 Central Coast Mariners Central Coast Mariners 6 2 0 4 -3 6
Group G
R Team P W D L +/- Pts
1 Guangzhou FC Guangzhou FC 6 3 1 2 2 10
2 Jeonbuk Hyundai Motors Jeonbuk Hyundai Motors 6 2 2 2 1 8
3 Melbourne Victory Melbourne Victory 6 2 2 2 0 8
4 Yokohama Marinos Yokohama Marinos 6 2 1 3 -3 7
Group H
R Team P W D L +/- Pts
1 Western Sydney Western Sydney 6 4 0 2 6 12
2 Kawasaki Frontale Kawasaki Frontale 6 4 0 2 2 12
3 Ulsan HD FC Ulsan HD FC 6 2 1 3 -2 7
4 Beijing Renhe Beijing Renhe 6 1 1 4 -6 4
Remark: The colored teams have qualified.