Group A
R Team P W D L +/- Pts
1 Al Hilal Al Hilal 6 4 2 0 6 14
2 Pakhtakor Pakhtakor 6 4 1 1 4 13
3 Saba Battery Saba Battery 6 1 2 3 -2 5
4 Shabab Al Ahli Shabab Al Ahli 6 0 1 5 -8 1
Group B
R Team P W D L +/- Pts
1 Al-Shabab Al-Shabab 4 2 1 1 2 7
2 Persepolis Persepolis 4 2 1 1 -1 7
3 Al-Garrafa Al-Garrafa 4 1 0 3 -1 3
Group C
R Team P W D L +/- Pts
1 Al-Ittihad Al-Ittihad 6 3 3 0 10 12
2 Umm Salal Umm Salal 6 2 2 2 -7 8
3 Al-Jazira(UAE) Al-Jazira(UAE) 6 0 5 1 -1 5
4 Esteghlal Tehran Esteghlal Tehran 6 0 4 2 -2 4
Group D
R Team P W D L +/- Pts
1 Al-Ettifaq Al-Ettifaq 6 4 0 2 7 12
2 Kuruvchi Bunyodkor Kuruvchi Bunyodkor 6 2 2 2 -4 8
3 Sepahan Sepahan 6 2 1 3 2 7
4 Al-Shabab (UAE) Al-Shabab (UAE) 6 2 1 3 -5 7
Group E
R Team P W D L +/- Pts
1 Nagoya Grampus Nagoya Grampus 6 3 3 0 6 12
2 Newcastle Jets Newcastle Jets 6 3 1 2 1 10
3 Ulsan HD FC Ulsan HD FC 6 2 0 4 -6 6
4 Beijing Guoan Beijing Guoan 6 1 2 3 -1 5
Group F
R Team P W D L +/- Pts
1 Gamba Osaka Gamba Osaka 6 5 0 1 13 15
2 FC Seoul FC Seoul 6 3 1 2 3 10
3 Shandong Taishan Shandong Taishan 6 2 1 3 1 7
4 Sriwijaya FC Sriwijaya FC 6 1 0 5 -17 3
Group G
R Team P W D L +/- Pts
1 Kashima Antlers Kashima Antlers 6 4 1 1 10 13
2 Suwon Samsung Bluewings Suwon Samsung Bluewings 6 4 0 2 4 12
3 Shanghai Shenhua Shanghai Shenhua 6 2 2 2 1 8
4 Singapore Warriors Singapore Warriors 6 0 1 5 -15 1
Group H
R Team P W D L +/- Pts
1 Pohang Steelers Pohang Steelers 6 3 3 0 4 12
2 Kawasaki Frontale Kawasaki Frontale 6 3 1 2 3 10
3 Tianjin Tigers Tianjin Tigers 6 2 2 2 1 8
4 Central Coast Mariners Central Coast Mariners 6 0 2 4 -8 2
Remark: The colored teams have qualified.