Group A
R Team P W D L +/- Pts
1 Pas Pas 6 5 1 0 8 16
2 Al-Salmiyah Al-Salmiyah 6 3 0 3 -1 9
3 Al Rayyan Al Rayyan 6 2 1 3 -1 7
4 Al Shorta Al Shorta 6 0 2 4 -6 2
Group B
R Team P W D L +/- Pts
1 Al Ain Al Ain 6 4 1 1 7 13
2 Sepahan Sepahan 6 3 2 1 4 11
3 Al-Shabab Al-Shabab 6 3 1 2 0 10
4 Al-Wahda Damascus Al-Wahda Damascus 6 0 0 6 -11 0
Group C
R Team P W D L +/- Pts
1 Al-Sadd Al-Sadd 6 4 0 2 2 12
2 Neftchi Neftchi 6 3 0 3 1 9
3 Al Kuwait SC Al Kuwait SC 6 2 1 3 -1 7
4 Shabab Al Ahli Shabab Al Ahli 6 2 1 3 -2 7
Group D
R Team P W D L +/- Pts
1 Al-Ahli SFC Al-Ahli SFC 5 4 0 1 12 12
2 Pakhtakor Pakhtakor 6 3 0 3 1 9
3 Al Zawraa Al Zawraa 5 2 1 2 -6 7
4 Al-Jaish Damascus Al-Jaish Damascus 6 1 1 4 -7 4
Group E
R Team P W D L +/- Pts
1 Suwon Samsung Bluewings Suwon Samsung Bluewings 6 4 1 1 11 13
2 Shenzhen FC Shenzhen FC 6 4 1 1 6 13
3 Jubilo Iwata Jubilo Iwata 6 3 0 3 7 9
4 Hoang Anh Gia Lai Hoang Anh Gia Lai 6 0 0 6 -24 0
Group F
R Team P W D L +/- Pts
1 Shandong Taishan Shandong Taishan 6 6 0 0 13 18
2 Yokohama Marinos Yokohama Marinos 6 4 0 2 6 12
3 PSM Makassar PSM Makassar 6 1 1 4 -10 4
4 BEC Tero Sasana BEC Tero Sasana 6 0 1 5 -9 1
Group G
R Team P W D L +/- Pts
1 Busan I Park Busan I Park 6 6 0 0 25 18
2 Krung Thai Bank Krung Thai Bank 6 3 0 3 -4 9
3 Persebaya Surabaya Persebaya Surabaya 6 1 1 4 -8 4
4 Binh Dinh Binh Dinh 6 1 1 4 -13 4