Groups (a)
Group A
R Team P W D L +/- Pts
1 CDSyC Cruz Azul CDSyC Cruz Azul 6 4 0 2 3 12
2 CF Atlante CF Atlante 6 3 1 2 0 10
3 Pachuca Pachuca 6 2 1 3 1 7
4 Venados FC Venados FC 6 2 0 4 -4 6
Group B
R Team P W D L +/- Pts
1 Club Leon Club Leon 6 4 2 0 8 14
2 Atletico San Luis Atletico San Luis 6 2 2 2 1 8
3 Monterrey Monterrey 6 2 2 2 -2 8
4 Correcaminos UAT Correcaminos UAT 6 1 0 5 -7 3
Group C
R Team P W D L +/- Pts
1 Alebrijes de Oaxaca Alebrijes de Oaxaca 6 3 2 1 4 11
2 Jaguares Chiapas FC Jaguares Chiapas FC 6 2 2 2 -1 8
3 Pumas U.N.A.M. Pumas U.N.A.M. 6 2 1 3 0 7
4 Cafetaleros de Tapachula Cafetaleros de Tapachula 6 2 1 3 -3 7
Group D
R Team P W D L +/- Pts
1 Chivas Guadalajara Chivas Guadalajara 6 4 1 1 4 13
2 Mazatlan FC Mazatlan FC 6 3 2 1 2 11
3 Deportivo Tepic Deportivo Tepic 6 1 2 3 -3 5
4 Mineros de Zacatecas Mineros de Zacatecas 6 1 1 4 -3 4
Group E
R Team P W D L +/- Pts
1 Club Tijuana Club Tijuana 6 4 1 1 1 13
2 Toluca Toluca 6 3 3 0 7 12
3 Zacatepec Zacatepec 6 1 1 4 -3 4
4 Necaxa Necaxa 6 1 1 4 -5 4
Group F
R Team P W D L +/- Pts
1 Atlas Atlas 6 4 1 1 4 13
2 CSyD Dorados de Sinaloa CSyD Dorados de Sinaloa 6 3 0 3 2 9
3 Murcielagos Murcielagos 6 2 1 3 -3 7
4 Leones Negros Leones Negros 6 1 2 3 -3 5
Group G
R Team P W D L +/- Pts
1 Veracruz Veracruz 6 3 2 1 4 11
2 Lobos BUAP Lobos BUAP 6 3 0 3 4 9
3 Puebla Puebla 6 2 3 1 -2 9
4 Celaya FC Celaya FC 6 1 1 4 -6 4
Remark: The colored teams have qualified.