Groups (c)
Group A
R Team P W D L +/- Pts
1 FC Juarez FC Juarez 6 3 1 2 2 10
2 Chivas Guadalajara Chivas Guadalajara 6 3 0 3 0 9
3 CSyD Dorados de Sinaloa CSyD Dorados de Sinaloa 6 3 0 3 -1 9
4 Leones Negros Leones Negros 6 2 1 3 -1 7
Group B
R Team P W D L +/- Pts
1 Deportivo Tepic Deportivo Tepic 6 4 1 1 5 13
2 Club Tijuana Club Tijuana 6 4 0 2 5 12
3 Atlas Atlas 6 2 1 3 -2 7
4 Murcielagos Murcielagos 6 1 0 5 -8 3
Group C
R Team P W D L +/- Pts
1 Atletico San Luis Atletico San Luis 6 4 0 2 3 12
2 Pachuca Pachuca 6 3 2 1 3 11
3 Monterrey Monterrey 6 2 2 2 1 8
4 Celaya FC Celaya FC 6 0 2 4 -7 2
Group D
R Team P W D L +/- Pts
1 Necaxa Necaxa 6 4 1 1 4 13
2 Mineros de Zacatecas Mineros de Zacatecas 6 2 3 1 2 9
3 Mazatlan FC Mazatlan FC 6 1 2 3 -3 5
4 Club Leon Club Leon 6 1 2 3 -3 5
Group E
R Team P W D L +/- Pts
1 Veracruz Veracruz 6 4 2 0 4 14
2 Alebrijes de Oaxaca Alebrijes de Oaxaca 6 2 2 2 1 8
3 Lobos BUAP Lobos BUAP 6 1 4 1 -1 7
4 Jaguares Chiapas FC Jaguares Chiapas FC 6 0 2 4 -4 2
Group F
R Team P W D L +/- Pts
1 CDSyC Cruz Azul CDSyC Cruz Azul 6 4 1 1 5 13
2 Venados FC Venados FC 6 4 0 2 1 12
3 CF Atlante CF Atlante 6 1 3 2 0 6
4 Cafetaleros de Tapachula Cafetaleros de Tapachula 6 0 2 4 -6 2
Remark: The colored teams have qualified.