Groups (a)
Group A
R Team P W D L +/- Pts
1 Tigres UANL Tigres UANL 6 4 0 2 5 12
2 Cafetaleros de Tapachula Cafetaleros de Tapachula 6 3 1 2 -1 10
3 Queretaro FC Queretaro FC 6 2 1 3 0 7
4 Irapuato Irapuato 6 2 0 4 -4 6
Group B
R Team P W D L +/- Pts
1 Santos Laguna Santos Laguna 6 4 1 1 4 13
2 Atletico San Luis Atletico San Luis 6 2 3 1 5 9
3 Monterrey Monterrey 6 2 1 3 2 7
4 Correcaminos UAT Correcaminos UAT 6 1 1 4 -11 4
Group C
R Team P W D L +/- Pts
1 Chivas Guadalajara Chivas Guadalajara 6 4 0 2 4 12
2 Deportivo Tepic Deportivo Tepic 6 3 2 1 4 11
3 Club Tijuana Club Tijuana 6 2 2 2 0 8
4 Zacatepec Zacatepec 6 1 0 5 -8 3
Group D
R Team P W D L +/- Pts
1 Atlas Atlas 6 4 1 1 2 13
2 Leones Negros Leones Negros 6 2 3 1 3 9
3 Mineros de Zacatecas Mineros de Zacatecas 6 1 2 3 -2 5
4 CSyD Dorados de Sinaloa CSyD Dorados de Sinaloa 6 1 2 3 -3 5
Group E
R Team P W D L +/- Pts
1 Puebla Puebla 6 4 1 1 2 13
2 Mazatlan FC Mazatlan FC 6 2 3 1 5 9
3 Necaxa Necaxa 6 2 3 1 2 9
4 Celaya FC Celaya FC 6 0 1 5 -9 1
Group F
R Team P W D L +/- Pts
1 Venados FC Venados FC 6 4 2 0 4 14
2 Toluca Toluca 6 3 2 1 4 11
3 Pumas U.N.A.M. Pumas U.N.A.M. 6 1 2 3 -2 5
4 CF Atlante CF Atlante 6 0 2 4 -6 2
Group G
R Team P W D L +/- Pts
1 Lobos BUAP Lobos BUAP 6 2 4 0 3 10
2 Alebrijes de Oaxaca Alebrijes de Oaxaca 6 2 2 2 1 8
3 Veracruz Veracruz 6 1 3 2 -1 6
4 Jaguares Chiapas FC Jaguares Chiapas FC 6 1 3 2 -3 6
Remark: The colored teams have qualified.