Groups (c)
Group A
R Team P W D L +/- Pts
1 Queretaro FC Queretaro FC 6 4 1 1 8 13
2 Santos Laguna Santos Laguna 6 2 3 1 -1 9
3 Atletico San Luis Atletico San Luis 6 2 1 3 -4 7
4 Mineros de Zacatecas Mineros de Zacatecas 6 1 1 4 -3 4
Group B
R Team P W D L +/- Pts
1 Monterrey Monterrey 6 4 1 1 11 13
2 Correcaminos UAT Correcaminos UAT 6 3 3 0 3 12
3 Veracruz Veracruz 6 1 2 3 -3 5
4 Cafetaleros de Tapachula Cafetaleros de Tapachula 6 0 2 4 -11 2
Group C
R Team P W D L +/- Pts
1 Club Tijuana Club Tijuana 6 4 2 0 7 14
2 Deportivo Tepic Deportivo Tepic 6 2 2 2 4 8
3 Leones Negros Leones Negros 6 1 3 2 -3 6
4 Necaxa Necaxa 6 1 1 4 -8 4
Group D
R Team P W D L +/- Pts
1 Chivas Guadalajara Chivas Guadalajara 6 4 1 1 4 13
2 CSyD Dorados de Sinaloa CSyD Dorados de Sinaloa 6 3 2 1 3 11
3 Lobos BUAP Lobos BUAP 6 2 0 4 -2 6
4 Irapuato Irapuato 6 1 1 4 -5 4
Group E
R Team P W D L +/- Pts
1 Puebla Puebla 6 4 1 1 5 13
2 Venados FC Venados FC 6 4 0 2 6 12
3 Toluca Toluca 6 2 1 3 -4 7
4 CF Atlante CF Atlante 6 0 2 4 -7 2
Group F
R Team P W D L +/- Pts
1 Jaguares Chiapas FC Jaguares Chiapas FC 6 4 0 2 4 12
2 Zacatepec Zacatepec 6 3 1 2 2 10
3 Pumas U.N.A.M. Pumas U.N.A.M. 6 2 1 3 -4 7
4 Alebrijes de Oaxaca Alebrijes de Oaxaca 6 2 0 4 -2 6
Remark: The colored teams have qualified.