Groups (a)
Group A
R Team P W D L +/- Pts
1 Monterrey Monterrey 6 4 2 0 7 14
2 Correcaminos UAT Correcaminos UAT 6 2 3 1 -1 9
3 Cafetaleros de Tapachula Cafetaleros de Tapachula 6 1 2 3 -2 5
4 Puebla Puebla 6 0 3 3 -4 3
Group B
R Team P W D L +/- Pts
1 Tigres UANL Tigres UANL 6 3 1 2 4 10
2 Santos Laguna Santos Laguna 6 2 3 1 1 9
3 CD Cruz Azul Hidalgo CD Cruz Azul Hidalgo 6 1 5 0 1 8
4 Zacatepec Zacatepec 6 0 3 3 -6 3
Group C
R Team P W D L +/- Pts
1 Venados FC Venados FC 6 3 1 2 2 10
2 CF Atlante CF Atlante 6 3 0 3 -3 9
3 Jaguares Chiapas FC Jaguares Chiapas FC 6 2 2 2 2 8
4 Delfines del Carmen Delfines del Carmen 6 2 1 3 -1 7
Group D
R Team P W D L +/- Pts
1 Alebrijes de Oaxaca Alebrijes de Oaxaca 6 4 2 0 7 14
2 Pachuca Pachuca 6 2 2 2 1 8
3 Veracruz Veracruz 6 2 1 3 0 7
4 Lobos BUAP Lobos BUAP 6 1 1 4 -8 4
Group E
R Team P W D L +/- Pts
1 Pumas U.N.A.M. Pumas U.N.A.M. 6 3 3 0 10 12
2 Queretaro FC Queretaro FC 6 3 2 1 2 11
3 Leones Negros Leones Negros 6 1 4 1 -1 7
4 Atletico San Luis Atletico San Luis 6 0 1 5 -11 1
Group F
R Team P W D L +/- Pts
1 Club Leon Club Leon 6 3 3 0 5 12
2 Chivas Guadalajara Chivas Guadalajara 6 3 3 0 3 12
3 CSyD Dorados de Sinaloa CSyD Dorados de Sinaloa 6 2 1 3 -2 7
4 Necaxa Necaxa 6 0 1 5 -6 1
Group G
R Team P W D L +/- Pts
1 Mazatlan FC Mazatlan FC 6 4 1 1 10 13
2 Atlas Atlas 6 3 3 0 4 12
3 Estudiantes Tecos Estudiantes Tecos 6 1 1 4 -4 4
4 Celaya FC Celaya FC 6 1 1 4 -10 4
Remark: The colored teams have qualified.