| R | Team | |
|---|---|---|
| 1 |
|
Dunfermline Athletic |
| 2 |
|
Dundee |
| 3 |
|
Raith Rovers |
| 4 |
|
Falkirk |
| 5 |
|
Queen of South |
| 6 |
|
Partick Thistle |
| 7 |
|
Greenock Morton |
| 8 |
|
Ross County |
| 9 |
|
Cowdenbeath |
| 10 |
|
Stirling Albion |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | 10 | 6 | 70 | 66 | 31 | 35 | 55.6 | 27.8 | 16.7 | 1.8 | 0.9 | W W W W W W ? |
| 36 | 19 | 12 | 5 | 69 | 54 | 34 | 20 | 52.8 | 33.3 | 13.9 | 1.5 | 0.9 | L D W W W L ? |
| 36 | 17 | 9 | 10 | 60 | 47 | 35 | 12 | 47.2 | 25.0 | 27.8 | 1.3 | 1.0 | W D W L L L ? |
| 36 | 17 | 7 | 12 | 58 | 57 | 41 | 16 | 47.2 | 19.4 | 33.3 | 1.6 | 1.1 | W W W W L L ? |
| 36 | 14 | 7 | 15 | 49 | 54 | 53 | 1 | 38.9 | 19.4 | 41.7 | 1.5 | 1.5 | L L D L W W ? |
| 36 | 12 | 11 | 13 | 47 | 44 | 39 | 5 | 33.3 | 30.6 | 36.1 | 1.2 | 1.1 | L D L W L W ? |
| 36 | 11 | 10 | 15 | 43 | 39 | 43 | -4 | 30.6 | 27.8 | 41.7 | 1.1 | 1.2 | W W L L L L ? |
| 36 | 9 | 14 | 13 | 41 | 30 | 34 | -4 | 25.0 | 38.9 | 36.1 | 0.8 | 0.9 | L D L W W W ? |
| 36 | 9 | 8 | 19 | 35 | 41 | 72 | -31 | 25.0 | 22.2 | 52.8 | 1.1 | 2.0 | W D L D W L ? |
| 36 | 4 | 8 | 24 | 20 | 32 | 82 | -50 | 11.1 | 22.2 | 66.7 | 0.9 | 2.3 | L D L L L W ? |









