| R | Team | |
|---|---|---|
| 1 |
|
Saint Mirren |
| 2 |
|
Saint Johnstone |
| 3 |
|
Hamilton Academical |
| 4 |
|
Ross County |
| 5 |
|
Clyde |
| 6 |
|
Airdrie United |
| 7 |
|
Dundee |
| 8 |
|
Queen of South |
| 9 |
|
Stranraer |
| 10 |
|
Brechin City |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 23 | 7 | 6 | 76 | 52 | 28 | 24 | 63.9 | 19.4 | 16.7 | 1.4 | 0.8 | W L W W W L ? |
| 36 | 18 | 12 | 6 | 66 | 59 | 34 | 25 | 50.0 | 33.3 | 16.7 | 1.6 | 0.9 | W W W L D W ? |
| 36 | 15 | 14 | 7 | 59 | 53 | 39 | 14 | 41.7 | 38.9 | 19.4 | 1.5 | 1.1 | W W W W D D ? |
| 36 | 14 | 14 | 8 | 56 | 47 | 40 | 7 | 38.9 | 38.9 | 22.2 | 1.3 | 1.1 | D D L L L D ? |
| 36 | 15 | 10 | 11 | 55 | 54 | 42 | 12 | 41.7 | 27.8 | 30.6 | 1.5 | 1.2 | L W L W W D ? |
| 36 | 11 | 12 | 13 | 45 | 57 | 43 | 14 | 30.6 | 33.3 | 36.1 | 1.6 | 1.2 | L L D W W D ? |
| 36 | 9 | 16 | 11 | 43 | 43 | 50 | -7 | 25.0 | 44.4 | 30.6 | 1.2 | 1.4 | D D L L L W ? |
| 36 | 7 | 12 | 17 | 33 | 31 | 54 | -23 | 19.4 | 33.3 | 47.2 | 0.9 | 1.5 | W D D W D L ? |
| 36 | 5 | 14 | 17 | 29 | 33 | 53 | -20 | 13.9 | 38.9 | 47.2 | 0.9 | 1.5 | L L D L L D ? |
| 36 | 2 | 11 | 23 | 17 | 28 | 74 | -46 | 5.6 | 30.6 | 63.9 | 0.8 | 2.1 | L L W L D D ? |









