Groups (north)
League Round A
R Team P W D L +/- Pts
1 Accrington Stanley Accrington Stanley 3 1 2 0 4 7
2 Sheffield Wednesday Sheffield Wednesday 3 2 0 1 -1 6
3 Salford City Salford City 2 0 1 1 -1 1
4 Sunderland U21 Sunderland U21 2 0 1 1 -2 1
League Round B
R Team P W D L +/- Pts
1 Wigan Athletic Wigan Athletic 3 3 0 0 3 9
2 Blackpool Blackpool 3 1 1 1 0 5
3 Crewe Alexandra Crewe Alexandra 3 1 1 1 2 4
4 Aston Villa U21 Aston Villa U21 3 0 0 3 -5 0
League Round C
R Team P W D L +/- Pts
1 Bradford City Bradford City 3 3 0 0 9 9
2 Newcastle U21 Newcastle U21 3 2 0 1 2 6
3 Rotherham United Rotherham United 3 0 1 2 -5 2
4 York City York City 3 0 1 2 -6 1
League Round D
R Team P W D L +/- Pts
1 Chesterfield Chesterfield 3 2 1 0 4 8
2 Port Vale Port Vale 3 2 1 0 7 7
3 Manchester City U21 Manchester City U21 3 1 0 2 -4 3
4 Mansfield Town Mansfield Town 3 0 0 3 -7 0
League Round E
R Team P W D L +/- Pts
1 Stockport County Stockport County 3 2 1 0 5 8
2 Tranmere Rovers Tranmere Rovers 2 1 1 0 1 4
3 Shrewsbury Town Shrewsbury Town 3 1 0 2 -2 3
4 Everton U21 Everton U21 2 0 0 2 -4 0
League Round F
R Team P W D L +/- Pts
1 Notts County Notts County 3 3 0 0 8 9
2 Nottingham Forest U21 Nottingham Forest U21 3 1 1 1 -1 5
3 Burton Albion Burton Albion 3 0 2 1 -3 3
4 Grimsby Town Grimsby Town 3 0 1 2 -4 1
League Round G
R Team P W D L +/- Pts
1 Oldham Athletic Oldham Athletic 3 2 0 1 0 6
2 Fleetwood Town Fleetwood Town 2 1 0 1 2 3
3 Barnsley Barnsley 3 1 0 2 -1 3
4 Leeds United U21 Leeds United U21 2 1 0 1 -1 3
League Round H
R Team P W D L +/- Pts
1 Huddersfield Town Huddersfield Town 3 3 0 0 11 9
2 Doncaster Rovers Doncaster Rovers 3 2 0 1 2 6
3 Liverpool U21 Liverpool U21 3 0 1 2 -5 2
4 Rochdale Rochdale 3 0 1 2 -8 1