| R | Team | |
|---|---|---|
| 1 |
|
The New Saints |
| 2 |
|
Rhyl FC |
| 3 |
|
Bangor City FC |
| 4 |
|
Haverfordwest County |
| 5 |
|
Caersws |
| 6 |
|
Carmarthen |
| 7 |
|
Aberystwyth Town |
| 8 |
|
Cwmbran Town |
| 9 |
|
Welshpool |
| 10 |
|
Porthmadog |
| 11 |
|
Newtown AFC |
| 12 |
|
Connahs Quay Nomads FC |
| 13 |
|
Caernarfon |
| 14 |
|
Afan Lido |
| 15 |
|
Airbus UK Broughton |
| 16 |
|
Port Talbot |
| 17 |
|
Newi Cefn Druids |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 22 | 9 | 2 | 75 | 77 | 23 | 54 | 66.7 | 27.3 | 6.1 | 2.3 | 0.7 | W W W W D D ? |
| 32 | 22 | 5 | 5 | 71 | 67 | 29 | 38 | 68.8 | 15.6 | 15.6 | 2.1 | 0.9 | W L W W W W ? |
| 32 | 19 | 6 | 7 | 63 | 65 | 39 | 26 | 59.4 | 18.8 | 21.9 | 2.0 | 1.2 | W W W D W L ? |
| 33 | 16 | 11 | 6 | 59 | 44 | 29 | 15 | 48.5 | 33.3 | 18.2 | 1.3 | 0.9 | W W L W D D ? |
| 32 | 17 | 5 | 10 | 56 | 61 | 37 | 24 | 53.1 | 15.6 | 31.3 | 1.9 | 1.2 | W L L L W W ? |
| 32 | 15 | 10 | 7 | 55 | 52 | 33 | 19 | 46.9 | 31.3 | 21.9 | 1.6 | 1.0 | L W L W L W ? |
| 32 | 13 | 8 | 11 | 47 | 39 | 38 | 1 | 40.6 | 25.0 | 34.4 | 1.2 | 1.2 | W D W D W W ? |
| 32 | 13 | 8 | 11 | 47 | 46 | 47 | -1 | 40.6 | 25.0 | 34.4 | 1.4 | 1.5 | W W W L L L ? |
| 32 | 12 | 9 | 11 | 45 | 49 | 45 | 4 | 37.5 | 28.1 | 34.4 | 1.5 | 1.4 | L W D L W W ? |
| 32 | 11 | 10 | 11 | 43 | 36 | 37 | -1 | 34.4 | 31.3 | 34.4 | 1.1 | 1.2 | L L L W W L ? |
| 32 | 12 | 6 | 14 | 42 | 43 | 53 | -10 | 37.5 | 18.8 | 43.8 | 1.3 | 1.7 | L L D W L L ? |
| 32 | 8 | 9 | 15 | 33 | 45 | 55 | -10 | 25.0 | 28.1 | 46.9 | 1.4 | 1.7 | L D L W W L ? |
| 32 | 7 | 7 | 18 | 28 | 27 | 66 | -39 | 21.9 | 21.9 | 56.3 | 0.8 | 2.1 | W D L L L D ? |
| 32 | 6 | 5 | 21 | 23 | 27 | 48 | -21 | 18.8 | 15.6 | 65.6 | 0.8 | 1.5 | L L W L L L ? |
| 32 | 5 | 8 | 19 | 23 | 34 | 71 | -37 | 15.6 | 25.0 | 59.4 | 1.1 | 2.2 | L L L D W L ? |
| 31 | 4 | 10 | 17 | 22 | 29 | 47 | -18 | 12.9 | 32.3 | 54.8 | 0.9 | 1.5 | L L L W L D ? |
| 31 | 4 | 6 | 21 | 18 | 23 | 67 | -44 | 12.9 | 19.4 | 67.7 | 0.7 | 2.2 | W L L L W L ? |
















