| R | Team | |
|---|---|---|
| 1 |
|
Kayseri Erciyespor |
| 2 |
|
Caykur Rizespor |
| 3 |
|
Trabzon Karadenizspor |
| 4 |
|
Manisaspor |
| 5 |
|
Bucaspor |
| 6 |
|
Konyaspor |
| 7 |
|
Adana Demirspor |
| 8 |
|
Adanaspor |
| 9 |
|
Karsiyaka |
| 10 |
|
Boluspor |
| 11 |
|
Denizlispor |
| 12 |
|
S.Urfaspor |
| 13 |
|
Gazisehir Gaziantep |
| 14 |
|
Samsunspor |
| 15 |
|
Tavsanli Belediye T.L |
| 16 |
|
Kartalspor |
| 17 |
|
Goztepe |
| 18 |
|
Ankaragucu |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 19 | 6 | 9 | 63 | 59 | 37 | 22 | 55.9 | 17.6 | 26.5 | 1.7 | 1.1 | L W L L W W ? |
| 34 | 17 | 8 | 9 | 59 | 53 | 35 | 18 | 50.0 | 23.5 | 26.5 | 1.6 | 1.0 | W D D W L L ? |
| 34 | 15 | 8 | 11 | 53 | 47 | 31 | 16 | 44.1 | 23.5 | 32.4 | 1.4 | 0.9 | L D D D L W ? |
| 34 | 14 | 11 | 9 | 53 | 41 | 28 | 13 | 41.2 | 32.4 | 26.5 | 1.2 | 0.8 | W D L L L W ? |
| 34 | 14 | 10 | 10 | 52 | 48 | 33 | 15 | 41.2 | 29.4 | 29.4 | 1.4 | 1.0 | W D D W W L ? |
| 34 | 14 | 10 | 10 | 52 | 38 | 35 | 3 | 41.2 | 29.4 | 29.4 | 1.1 | 1.0 | W W D W L W ? |
| 34 | 14 | 9 | 11 | 51 | 54 | 53 | 1 | 41.2 | 26.5 | 32.4 | 1.6 | 1.6 | W D L W W D ? |
| 34 | 13 | 10 | 11 | 49 | 42 | 42 | 0 | 38.2 | 29.4 | 32.4 | 1.2 | 1.2 | W L W L W L ? |
| 34 | 12 | 11 | 11 | 47 | 37 | 39 | -2 | 35.3 | 32.4 | 32.4 | 1.1 | 1.1 | L W D W L L ? |
| 34 | 13 | 7 | 14 | 46 | 41 | 45 | -4 | 38.2 | 20.6 | 41.2 | 1.2 | 1.3 | L L L L W W ? |
| 34 | 11 | 10 | 13 | 43 | 35 | 37 | -2 | 32.4 | 29.4 | 38.2 | 1.0 | 1.1 | L L W D W W ? |
| 34 | 10 | 13 | 11 | 43 | 32 | 38 | -6 | 29.4 | 38.2 | 32.4 | 0.9 | 1.1 | W W D D W L ? |
| 34 | 11 | 8 | 15 | 41 | 37 | 43 | -6 | 32.4 | 23.5 | 44.1 | 1.1 | 1.3 | L D W L L L ? |
| 34 | 7 | 18 | 9 | 39 | 38 | 39 | -1 | 20.6 | 52.9 | 26.5 | 1.1 | 1.1 | L L D D W D ? |
| 34 | 9 | 11 | 14 | 38 | 34 | 47 | -13 | 26.5 | 32.4 | 41.2 | 1.0 | 1.4 | L D L L W W ? |
| 34 | 10 | 7 | 17 | 37 | 33 | 44 | -11 | 29.4 | 20.6 | 50.0 | 1.0 | 1.3 | W L W W L W ? |
| 34 | 10 | 7 | 17 | 37 | 28 | 40 | -12 | 29.4 | 20.6 | 50.0 | 0.8 | 1.2 | L D D W L L ? |
| 34 | 7 | 8 | 19 | 29 | 31 | 62 | -31 | 20.6 | 23.5 | 55.9 | 0.9 | 1.8 | W W W L L L ? |

















