R | Team | |
---|---|---|
1 |
![]() |
Lori Vanadzor |
2 |
![]() |
FC Artsakh |
3 |
![]() |
FC Avan Academy |
4 |
![]() |
Banants B |
5 |
![]() |
Alashkert B Martuni |
6 |
![]() |
Pyunik B |
7 |
![]() |
Ararat Yerevan II |
8 |
![]() |
Erebuni |
9 |
![]() |
Gandzasar Kapan B |
10 |
![]() |
Shirak Gjumri B |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 22 | 3 | 2 | 69 | 72 | 16 | 56 | 81.5 | 11.1 | 7.4 | 2.7 | 0.6 | W W D W W W ? |
27 | 21 | 2 | 4 | 65 | 75 | 14 | 61 | 77.8 | 7.4 | 14.8 | 2.8 | 0.5 | W W D W W W ? |
27 | 14 | 4 | 9 | 46 | 65 | 39 | 26 | 51.9 | 14.8 | 33.3 | 2.4 | 1.4 | W L L D W W ? |
27 | 14 | 3 | 10 | 45 | 45 | 42 | 3 | 51.9 | 11.1 | 37.0 | 1.7 | 1.6 | L W L W L L ? |
27 | 12 | 4 | 11 | 40 | 48 | 42 | 6 | 44.4 | 14.8 | 40.7 | 1.8 | 1.6 | W W W W L W ? |
27 | 13 | 1 | 13 | 40 | 49 | 44 | 5 | 48.1 | 3.7 | 48.1 | 1.8 | 1.6 | L W W L W W ? |
27 | 7 | 4 | 16 | 25 | 36 | 55 | -19 | 25.9 | 14.8 | 59.3 | 1.3 | 2.0 | L L L L L L ? |
27 | 6 | 4 | 17 | 22 | 33 | 91 | -58 | 22.2 | 14.8 | 63.0 | 1.2 | 3.4 | L L W D L L ? |
27 | 6 | 2 | 19 | 20 | 29 | 72 | -43 | 22.2 | 7.4 | 70.4 | 1.1 | 2.7 | L L L L W L ? |
27 | 5 | 3 | 19 | 18 | 22 | 59 | -37 | 18.5 | 11.1 | 70.4 | 0.8 | 2.2 | W L W L L L ? |
- Upgrade Team