| R | Team | |
|---|---|---|
| 1 |
|
Urawa Red Diamonds |
| 2 |
|
FC Tokyo |
| 3 |
|
Hiroshima Sanfrecce |
| 4 |
|
Gamba Osaka |
| 5 |
|
Kawasaki Frontale |
| 6 |
|
Yokohama Marinos |
| 7 |
|
Vegalta Sendai |
| 8 |
|
Kashima Antlers |
| 9 |
|
Nagoya Grampus |
| 10 |
|
Shonan Bellmare |
| 11 |
|
Sagan Tosu |
| 12 |
|
Ventforet Kofu |
| 13 |
|
Vissel Kobe |
| 14 |
|
Kashiwa Reysol |
| 15 |
|
Matsumoto Yamaga FC |
| 16 |
|
Montedio Yamagata |
| 17 |
|
Albirex Niigata |
| 18 |
|
Shimizu S-Pulse |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 5 | 0 | 41 | 39 | 17 | 22 | 70.6 | 29.4 | 0.0 | 2.3 | 1.0 | W W D W D W ? |
| 17 | 11 | 2 | 4 | 35 | 24 | 18 | 6 | 64.7 | 11.8 | 23.5 | 1.4 | 1.1 | L L W W W W ? |
| 17 | 10 | 4 | 3 | 34 | 29 | 16 | 13 | 58.8 | 23.5 | 17.6 | 1.7 | 0.9 | D W D W W D ? |
| 17 | 9 | 5 | 3 | 32 | 24 | 13 | 11 | 52.9 | 29.4 | 17.6 | 1.4 | 0.8 | D W D D L W ? |
| 17 | 9 | 3 | 5 | 30 | 32 | 26 | 6 | 52.9 | 17.6 | 29.4 | 1.9 | 1.5 | D W L W W W ? |
| 17 | 7 | 5 | 5 | 26 | 21 | 17 | 4 | 41.2 | 29.4 | 29.4 | 1.2 | 1.0 | W W D D L D ? |
| 17 | 6 | 5 | 6 | 23 | 27 | 20 | 7 | 35.3 | 29.4 | 35.3 | 1.6 | 1.2 | W L W W D W ? |
| 17 | 6 | 4 | 7 | 22 | 27 | 25 | 2 | 35.3 | 23.5 | 41.2 | 1.6 | 1.5 | L W L D W L ? |
| 17 | 6 | 4 | 7 | 22 | 18 | 18 | 0 | 35.3 | 23.5 | 41.2 | 1.1 | 1.1 | L W D D W L ? |
| 17 | 6 | 4 | 7 | 22 | 20 | 24 | -4 | 35.3 | 23.5 | 41.2 | 1.2 | 1.4 | D W D L L W ? |
| 17 | 5 | 5 | 7 | 20 | 22 | 32 | -10 | 29.4 | 29.4 | 41.2 | 1.3 | 1.9 | W L L L L D ? |
| 17 | 6 | 2 | 9 | 20 | 12 | 22 | -10 | 35.3 | 11.8 | 52.9 | 0.7 | 1.3 | W W W D W D ? |
| 17 | 4 | 7 | 6 | 19 | 17 | 19 | -2 | 23.5 | 41.2 | 35.3 | 1.0 | 1.1 | L W L D D D ? |
| 17 | 4 | 6 | 7 | 18 | 22 | 25 | -3 | 23.5 | 35.3 | 41.2 | 1.3 | 1.5 | L D L L W D ? |
| 17 | 4 | 3 | 10 | 15 | 17 | 26 | -9 | 23.5 | 17.6 | 58.8 | 1.0 | 1.5 | W L L L L L ? |
| 17 | 3 | 5 | 9 | 14 | 14 | 24 | -10 | 17.6 | 29.4 | 52.9 | 0.8 | 1.4 | L L D D L L ? |
| 17 | 3 | 5 | 9 | 14 | 20 | 33 | -13 | 17.6 | 29.4 | 52.9 | 1.2 | 1.9 | L L L D W L ? |
| 17 | 3 | 4 | 10 | 13 | 22 | 32 | -10 | 17.6 | 23.5 | 58.8 | 1.3 | 1.9 | L L W L L L ? |

















