R Team
1 Portimonense Portimonense
2 Aves Aves
3 CF Uniao Madeira CF Uniao Madeira
4 Penafiel Penafiel
5 SL Benfica B SL Benfica B
6 Sporting Braga II Sporting Braga II
7 SC Covilha SC Covilha
8 Academica Coimbra Academica Coimbra
9 Varzim Varzim
10 Vitoria Guimaraes B Vitoria Guimaraes B
11 Porto B Porto B
12 Santa Clara Santa Clara
13 Gil Vicente Gil Vicente
14 Sporting CP B Sporting CP B
15 FC Famalicao FC Famalicao
16 Cova Piedade Cova Piedade
17 Viseu Viseu
18 Leixoes Leixoes
19 Vizela Vizela
20 Fafe Fafe
21 SC Freamunde SC Freamunde
22 Olhanense SC Olhanense SC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
42 25 8 9 83 70 39 31 59.5 19.0 21.4 1.7 0.9 W L D W W W ?
42 23 12 7 81 63 38 25 54.8 28.6 16.7 1.5 0.9 L W D W W W ?
42 17 13 12 64 52 43 9 40.5 31.0 28.6 1.2 1.0 L D D W W W ?
42 18 9 15 63 56 55 1 42.9 21.4 35.7 1.3 1.3 W W W L D L ?
42 18 9 15 63 56 58 -2 42.9 21.4 35.7 1.3 1.4 W W W D L L ?
42 16 14 12 62 64 50 14 38.1 33.3 28.6 1.5 1.2 W W L L W D ?
42 15 17 10 62 51 41 10 35.7 40.5 23.8 1.2 1.0 W W W W D W ?
42 17 11 14 62 42 35 7 40.5 26.2 33.3 1.0 0.8 D L L W W W ?
42 17 10 15 61 45 48 -3 40.5 23.8 35.7 1.1 1.1 L L L W L L ?
42 18 6 18 60 54 50 4 42.9 14.3 42.9 1.3 1.2 W L W L L W ?
42 16 12 14 60 52 49 3 38.1 28.6 33.3 1.2 1.2 D L W W W L ?
42 16 12 14 60 44 42 2 38.1 28.6 33.3 1.0 1.0 W D L W D L ?
42 13 17 12 56 47 49 -2 31.0 40.5 28.6 1.1 1.2 D D L L L L ?
42 15 10 17 55 64 62 2 35.7 23.8 40.5 1.5 1.5 L W L D L D ?
42 14 11 17 53 47 50 -3 33.3 26.2 40.5 1.1 1.2 W L W L W W ?
42 14 11 17 53 45 60 -15 33.3 26.2 40.5 1.1 1.4 L D W W L D ?
42 13 13 16 52 49 54 -5 31.0 31.0 38.1 1.2 1.3 L W W L L D ?
42 10 16 16 46 44 48 -4 23.8 38.1 38.1 1.0 1.1 L W D L D L ?
42 9 19 14 46 39 49 -10 21.4 45.2 33.3 0.9 1.2 D L L L D W ?
42 11 12 19 45 52 65 -13 26.2 28.6 45.2 1.2 1.5 L W L W W L ?
42 9 13 20 40 39 52 -13 21.4 31.0 47.6 0.9 1.2 D L L L D L ?
42 7 7 28 28 45 83 -38 16.7 16.7 66.7 1.1 2.0 L L W L L W ?
  • Upgrade Team
  • Relegation Play-offs
  • Relegation