| R | Team | |
|---|---|---|
| 1 |
|
South Hobart |
| 2 |
|
Kingborough Lions |
| 3 |
|
Devonport City |
| 4 |
|
Launceston City |
| 5 |
|
Riverside Olympic |
| 6 |
|
Hobart Zebras |
| 7 |
|
South East United FC |
| 8 |
|
Glenorchy Knights FC |
| 9 |
|
LAN Thurston |
| 10 |
|
Ulverstone FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 2 | 1 | 41 | 57 | 13 | 44 | 81.3 | 12.5 | 6.3 | 3.6 | 0.8 | W D W L W W ? |
| 16 | 12 | 1 | 3 | 37 | 46 | 15 | 31 | 75.0 | 6.3 | 18.8 | 2.9 | 0.9 | W D W L W W ? |
| 16 | 12 | 1 | 3 | 37 | 48 | 18 | 30 | 75.0 | 6.3 | 18.8 | 3.0 | 1.1 | D L W W L W ? |
| 16 | 10 | 1 | 5 | 31 | 39 | 27 | 12 | 62.5 | 6.3 | 31.3 | 2.4 | 1.7 | W W W L W D ? |
| 16 | 7 | 3 | 6 | 24 | 28 | 25 | 3 | 43.8 | 18.8 | 37.5 | 1.8 | 1.6 | D W L W L D ? |
| 16 | 7 | 3 | 6 | 24 | 28 | 26 | 2 | 43.8 | 18.8 | 37.5 | 1.8 | 1.6 | L D D D L W ? |
| 16 | 5 | 0 | 11 | 15 | 19 | 47 | -28 | 31.3 | 0.0 | 68.8 | 1.2 | 2.9 | L W L W L W ? |
| 16 | 4 | 2 | 10 | 14 | 20 | 30 | -10 | 25.0 | 12.5 | 62.5 | 1.3 | 1.9 | D L L D L W ? |
| 16 | 1 | 2 | 13 | 5 | 16 | 57 | -41 | 6.3 | 12.5 | 81.3 | 1.0 | 3.6 | W D L L L L ? |
| 16 | 1 | 1 | 14 | 4 | 12 | 55 | -43 | 6.3 | 6.3 | 87.5 | 0.8 | 3.4 | L L L W L L ? |
- Title Play-offs









