R Team
1 Manchester City U21 Manchester City U21
2 Fulham U21 Fulham U21
3 Chelsea U21 Chelsea U21
4 West Ham U21 West Ham U21
5 Manchester United U21 Manchester United U21
6 Crystal Palace U21 Crystal Palace U21
7 Southampton U21 Southampton U21
8 Arsenal U21 Arsenal U21
9 Newcastle U21 Newcastle U21
10 Leicester City U21 Leicester City U21
11 Brighton U21 Brighton U21
12 Everton U21 Everton U21
13 Sunderland U21 Sunderland U21
14 Wolverhampton U21 Wolverhampton U21
15 Nottingham Forest U21 Nottingham Forest U21
16 Liverpool U21 Liverpool U21
17 Leeds United U21 Leeds United U21
18 West Bromwich U21 West Bromwich U21
19 Middlesbrough U21 Middlesbrough U21
20 Reading U21 Reading U21
21 Blackburn Rovers U21 Blackburn Rovers U21
22 Tottenham U21 Tottenham U21
23 Derby County U21 Derby County U21
24 Norwich City U21 Norwich City U21
25 Stoke City U21 Stoke City U21
26 Aston Villa U21 Aston Villa U21
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
20 15 2 3 47 61 23 38 75.0 10.0 15.0 3.1 1.2 W W W L D W ?
20 14 3 3 45 49 30 19 70.0 15.0 15.0 2.5 1.5 W D L W D W ?
20 12 2 6 38 51 30 21 60.0 10.0 30.0 2.6 1.5 W W L W W W ?
20 12 2 6 38 30 24 6 60.0 10.0 30.0 1.5 1.2 W W D L L D ?
20 11 3 6 36 45 31 14 55.0 15.0 30.0 2.3 1.6 L W D D W D ?
20 10 5 5 35 44 35 9 50.0 25.0 25.0 2.2 1.8 W W D W W L ?
20 10 4 6 34 38 31 7 50.0 20.0 30.0 1.9 1.6 W D W L W D ?
20 10 3 7 33 44 38 6 50.0 15.0 35.0 2.2 1.9 W D W W D L ?
20 10 2 8 32 39 37 2 50.0 10.0 40.0 2.0 1.9 L W W W W L ?
20 9 4 7 31 39 30 9 45.0 20.0 35.0 2.0 1.5 W W W W D L ?
20 8 6 6 30 39 22 17 40.0 30.0 30.0 2.0 1.1 D D D L W L ?
20 8 5 7 29 41 43 -2 40.0 25.0 35.0 2.1 2.2 D W W L L W ?
20 8 4 8 28 48 35 13 40.0 20.0 40.0 2.4 1.8 D L W D L D ?
20 8 4 8 28 30 36 -6 40.0 20.0 40.0 1.5 1.8 W L W L L D ?
20 8 3 9 27 32 28 4 40.0 15.0 45.0 1.6 1.4 L W L D D W ?
20 7 6 7 27 29 31 -2 35.0 30.0 35.0 1.5 1.6 W L D L D D ?
20 6 7 7 25 27 32 -5 30.0 35.0 35.0 1.4 1.6 W D L D L D ?
20 7 4 9 25 33 42 -9 35.0 20.0 45.0 1.7 2.1 W L L D W L ?
20 7 1 12 22 27 43 -16 35.0 5.0 60.0 1.4 2.2 W L W W D W ?
20 6 3 11 21 26 45 -19 30.0 15.0 55.0 1.3 2.3 W L L L L W ?
20 6 2 12 20 31 47 -16 30.0 10.0 60.0 1.6 2.4 W W L W L L ?
20 6 1 13 19 35 47 -12 30.0 5.0 65.0 1.8 2.4 L L L W W L ?
20 5 4 11 19 27 43 -16 25.0 20.0 55.0 1.4 2.2 L L L L D D ?
20 5 3 12 18 29 49 -20 25.0 15.0 60.0 1.5 2.5 L L L L W L ?
20 4 3 13 15 26 43 -17 20.0 15.0 65.0 1.3 2.2 L L D W W W ?
20 2 6 12 12 26 51 -25 10.0 30.0 60.0 1.3 2.6 D L D L D D ?

England U21 Premier League 2024-2025 Standings