League
R Team
1 FCSB FCSB
2 Rapid Bucuresti Rapid Bucuresti
3 CFR Cluj CFR Cluj
4 CS Universitatea Craiova CS Universitatea Craiova
5 Sepsi OSK Sfantul Gheorghe Sepsi OSK Sfantul Gheorghe
6 Farul Constanta Farul Constanta
7 Universitaea Cluj Universitaea Cluj
8 Hermannstadt Hermannstadt
9 UTA Arad UTA Arad
10 Petrolul Ploiesti Petrolul Ploiesti
11 FC Otelul Galati FC Otelul Galati
12 CSM Politehnica Iasi CSM Politehnica Iasi
13 Universitatea Craiova Universitatea Craiova
14 Dinamo Bucuresti Dinamo Bucuresti
15 FC Voluntari FC Voluntari
16 FC Botosani FC Botosani
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 19 7 4 64 53 28 25 63.3 23.3 13.3 1.8 0.9 W D W W W L ?
30 15 10 5 55 55 32 23 50.0 33.3 16.7 1.8 1.1 W W L W D W ?
30 15 8 7 53 54 29 25 50.0 26.7 23.3 1.8 1.0 L W W D D W ?
30 13 10 7 49 47 38 9 43.3 33.3 23.3 1.6 1.3 D D W W D W ?
30 12 7 11 43 43 34 9 40.0 23.3 36.7 1.4 1.1 L L D W W W ?
30 11 10 9 43 37 38 -1 36.7 33.3 30.0 1.2 1.3 L W D L D D ?
30 10 12 8 42 35 38 -3 33.3 40.0 26.7 1.2 1.3 D D D W W D ?
30 9 13 8 40 36 31 5 30.0 43.3 26.7 1.2 1.0 D L W L W L ?
30 10 10 10 40 36 43 -7 33.3 33.3 33.3 1.2 1.4 D W W L W L ?
30 7 14 9 35 29 32 -3 23.3 46.7 30.0 1.0 1.1 D W L L L L ?
30 6 16 8 34 31 36 -5 20.0 53.3 26.7 1.0 1.2 W L D D L D ?
30 7 12 11 33 33 44 -11 23.3 40.0 36.7 1.1 1.5 D L W D D D ?
30 9 4 17 31 43 50 -7 30.0 13.3 56.7 1.4 1.7 L L L D L L ?
30 8 5 17 29 22 41 -19 26.7 16.7 56.7 0.7 1.4 W W L W D W ?
30 6 10 14 28 31 49 -18 20.0 33.3 46.7 1.0 1.6 D L L L L D ?
30 3 12 15 21 30 52 -22 10.0 40.0 50.0 1.0 1.7 D D L L L D ?
  • Title Play-offs
  • Relegation Play-offs