| R | Team | |
|---|---|---|
| 1 |
|
Hapoel Beer Sheva |
| 2 |
|
Beitar Jerusalem |
| 3 |
|
Maccabi Tel Aviv |
| 4 |
|
Hapoel Haifa |
| 5 |
|
Maccabi Netanya |
| 6 |
|
Bnei Yehuda Tel Aviv |
| 7 |
|
Maccabi Petah Tikva FC |
| 8 |
|
Hapoel Kiryat Shmona |
| 9 |
|
Hapoel Bnei Sakhnin FC |
| 10 |
|
Maccabi Haifa |
| 11 |
|
Hapoel Raanana |
| 12 |
|
Ashdod MS |
| 13 |
|
Hapoel Ashkelon |
| 14 |
|
Hapoel Acre FC Noted:-4 pts |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 6 | 3 | 57 | 43 | 18 | 25 | 65.4 | 23.1 | 11.5 | 1.7 | 0.7 | L W W D W W ? |
| 26 | 17 | 5 | 4 | 56 | 60 | 30 | 30 | 65.4 | 19.2 | 15.4 | 2.3 | 1.2 | W W W D W W ? |
| 26 | 16 | 7 | 3 | 55 | 44 | 20 | 24 | 61.5 | 26.9 | 11.5 | 1.7 | 0.8 | W W L W D W ? |
| 26 | 15 | 7 | 4 | 52 | 36 | 21 | 15 | 57.7 | 26.9 | 15.4 | 1.4 | 0.8 | W D W L W W ? |
| 26 | 12 | 9 | 5 | 45 | 43 | 29 | 14 | 46.2 | 34.6 | 19.2 | 1.7 | 1.1 | W D L W W W ? |
| 26 | 11 | 7 | 8 | 40 | 32 | 26 | 6 | 42.3 | 26.9 | 30.8 | 1.2 | 1.0 | D W L W D L ? |
| 26 | 9 | 6 | 11 | 33 | 28 | 35 | -7 | 34.6 | 23.1 | 42.3 | 1.1 | 1.3 | W L L W W L ? |
| 26 | 9 | 5 | 12 | 32 | 28 | 30 | -2 | 34.6 | 19.2 | 46.2 | 1.1 | 1.2 | L L W L L W ? |
| 26 | 8 | 6 | 12 | 30 | 24 | 35 | -11 | 30.8 | 23.1 | 46.2 | 0.9 | 1.3 | L D W W D L ? |
| 26 | 6 | 7 | 13 | 25 | 26 | 33 | -7 | 23.1 | 26.9 | 50.0 | 1.0 | 1.3 | L W L L L D ? |
| 26 | 6 | 6 | 14 | 24 | 23 | 40 | -17 | 23.1 | 23.1 | 53.8 | 0.9 | 1.5 | L D W W L L ? |
| 26 | 4 | 9 | 13 | 21 | 22 | 39 | -17 | 15.4 | 34.6 | 50.0 | 0.8 | 1.5 | D L W L D L ? |
| 26 | 3 | 8 | 15 | 17 | 19 | 39 | -20 | 11.5 | 30.8 | 57.7 | 0.7 | 1.5 | L L L L L D ? |
| 26 | 4 | 2 | 20 | 10 | 19 | 52 | -33 | 15.4 | 7.7 | 76.9 | 0.7 | 2.0 | W L L L L L ? |
- Title Play-offs
- Relegation Play-offs













