| R | Team | |
|---|---|---|
| 1 |
|
Maccabi Petah Tikva FC |
| 2 |
|
Bnei Yehuda Tel Aviv |
| 3 |
|
Hapoel Tel Aviv |
| 4 |
|
Hapoel Kfar Saba |
| 5 |
|
Hapoel Kiryat Shmona |
| 6 |
|
Hapoel Haifa |
| 7 |
|
Hapoel Acre FC |
| 8 |
|
Maccabi Netanya |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 1 | 46 | 11 | 5 | 6 | 71.4 | 14.3 | 14.3 | 1.6 | 0.7 | W W L W W D ? |
| 7 | 4 | 1 | 2 | 46 | 10 | 8 | 2 | 57.1 | 14.3 | 28.6 | 1.4 | 1.1 | L W W W L D ? |
| 7 | 4 | 3 | 0 | 42 | 13 | 6 | 7 | 57.1 | 42.9 | 0.0 | 1.9 | 0.9 | W W D D W D ? |
| 7 | 2 | 3 | 2 | 38 | 4 | 6 | -2 | 28.6 | 42.9 | 28.6 | 0.6 | 0.9 | D L W W D D ? |
| 7 | 2 | 2 | 3 | 36 | 7 | 8 | -1 | 28.6 | 28.6 | 42.9 | 1.0 | 1.1 | W L D L W D ? |
| 7 | 2 | 3 | 2 | 34 | 11 | 11 | 0 | 28.6 | 42.9 | 28.6 | 1.6 | 1.6 | D W W D L D ? |
| 7 | 1 | 2 | 4 | 34 | 9 | 12 | -3 | 14.3 | 28.6 | 57.1 | 1.3 | 1.7 | L L L L D D ? |
| 7 | 0 | 1 | 6 | 12 | 4 | 13 | -9 | 0.0 | 14.3 | 85.7 | 0.6 | 1.9 | L L L L L D ? |







