| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 4 | 3 | 37 | 48 | 19 | 29 | 61.1 | 22.2 | 16.7 | 2.7 | 1.1 | W W L W W L ? |
| 18 | 11 | 3 | 4 | 36 | 45 | 26 | 19 | 61.1 | 16.7 | 22.2 | 2.5 | 1.4 | W W L W L W ? |
| 18 | 10 | 6 | 2 | 36 | 35 | 16 | 19 | 55.6 | 33.3 | 11.1 | 1.9 | 0.9 | W D W W W D ? |
| 18 | 9 | 3 | 6 | 30 | 31 | 21 | 10 | 50.0 | 16.7 | 33.3 | 1.7 | 1.2 | L W W W W L ? |
| 18 | 8 | 5 | 5 | 29 | 36 | 26 | 10 | 44.4 | 27.8 | 27.8 | 2.0 | 1.4 | D L W L L W ? |
| 18 | 8 | 4 | 6 | 28 | 40 | 32 | 8 | 44.4 | 22.2 | 33.3 | 2.2 | 1.8 | L W D W W D ? |
| 18 | 6 | 7 | 5 | 25 | 24 | 24 | 0 | 33.3 | 38.9 | 27.8 | 1.3 | 1.3 | L D D L D W ? |
| 18 | 7 | 1 | 10 | 22 | 30 | 30 | 0 | 38.9 | 5.6 | 55.6 | 1.7 | 1.7 | L L W L W D ? |
| 18 | 6 | 4 | 8 | 22 | 28 | 29 | -1 | 33.3 | 22.2 | 44.4 | 1.6 | 1.6 | W L L D D W ? |
| 18 | 4 | 7 | 7 | 19 | 33 | 34 | -1 | 22.2 | 38.9 | 38.9 | 1.8 | 1.9 | W L D D L D ? |
| 18 | 3 | 4 | 11 | 13 | 19 | 35 | -16 | 16.7 | 22.2 | 61.1 | 1.1 | 1.9 | D W D L L L ? |
| 18 | 0 | 2 | 16 | 2 | 9 | 86 | -77 | 0.0 | 11.1 | 88.9 | 0.5 | 4.8 | L L L L L L ? |
- Title Play-offs
- Promotion Play-Offs
- Relegation











