Groups
Group A
R Team W L PCT PPG LPG
1 Tunisia 3 0 100% 71.7 55.3
2 Nigeria 2 1 66.7% 81.7 64
3 Central African Rep 1 2 33.3% 58.3 70.7
4 Uganda 0 3 0% 56.7 78.3
Group B
R Team W L PCT PPG LPG
1 Senegal 3 0 100% 79 73.3
2 Angola 2 1 66.7% 75 71
3 Mozambique 1 2 33.3% 77.7 84
4 Morocco 0 3 0% 73.3 76.7
Group C
R Team W L PCT PPG LPG
1 Egypt 3 0 100% 78 58.3
2 Cameroon 2 1 66.7% 80 68.7
3 Mali 1 2 33.3% 61 59.7
4 Gabon 0 3 0% 56.7 89
Group D
R Team W L PCT PPG LPG
1 Cape Verde 3 0 100% 76.7 63.3
2 Cote d'Ivoire 2 1 66.7% 67 67.3
3 Algeria 1 2 33.3% 76.7 75.3
4 Zimbabwe 0 3 0% 61.3 75.7