Groups
Group A
R Team W L PCT PPG LPG
1 Nigeria 3 0 100% 91.3 67.7
2 Mali 2 1 66.7% 68.3 72
3 Mozambique 1 2 33.3% 69.7 72.3
4 Madagascar 0 3 0% 70.3 87.7
Group B
R Team W L PCT PPG LPG
1 Senegal 3 0 100% 85.3 65.7
2 Angola 2 1 66.7% 89.3 67.3
3 Morocco 1 2 33.3% 71.7 70.3
4 Chad 0 3 0% 55.7 98.7
Group C
R Team W L PCT PPG LPG
1 Cameroon 3 0 100% 86.3 72
2 Cote d'Ivoire 1 2 33.3% 83.3 70.3
3 Egypt 1 2 33.3% 77 80.7
4 South Africa 1 2 33.3% 63 86.7
Group D
R Team W L PCT PPG LPG
1 Tunisia 3 0 100% 79 48.3
2 Central African Rep 2 1 66.7% 74.3 61
3 Rwanda 1 2 33.3% 61.7 75
4 Togo 0 3 0% 60 90.7
Group E
R Team W L PCT PPG LPG
1 Nigeria 1 0 100% 84 46
2 Morocco 1 0 100% 80 59
3 Senegal 1 0 100% 92 75
4 Angola 1 0 100% 82 71
5 Mozambique 0 1 0% 71 82
6 Madagascar 0 1 0% 75 92
7 Mali 0 1 0% 59 80
8 Chad 0 1 0% 46 84
Group F
R Team W L PCT PPG LPG
1 Tunisia 1 0 100% 94 50
2 Cameroon 1 0 100% 85 52
3 Cote d'Ivoire 1 0 100% 80 72
4 Central African Rep 1 0 100% 71 66
5 Egypt 0 1 0% 66 71
6 Rwanda 0 1 0% 72 80
7 Togo 0 1 0% 52 85
8 South Africa 0 1 0% 50 94
Group G
R Team W L PCT PPG LPG
1 Madagascar 1 0 100% 82 61
2 Egypt 1 0 100% 76 66
3 Mali 1 0 100% 61 55
4 Chad 1 0 100% 63 62
5 Togo 0 1 0% 62 63
6 Mozambique 0 1 0% 55 61
7 Rwanda 0 1 0% 66 76
8 South Africa 0 1 0% 61 82