Groups
Group A
R Team W L PCT PPG LPG
1 Nigeria 3 0 100% 95.7 71.3
2 Cote d'Ivoire 2 1 66.7% 83.7 71.3
3 Libya 1 2 33.3% 77.7 80.7
4 South Africa 0 3 0% 59.3 93
Group B
R Team W L PCT PPG LPG
1 Angola 3 0 100% 83.7 64.3
2 Mali 2 1 66.7% 69.3 60
3 Egypt 1 2 33.3% 62.7 69.3
4 Mozambique 0 3 0% 55.3 77.3
Group C
R Team W L PCT PPG LPG
1 Senegal 3 0 100% 81.3 67.3
2 Cameroon 2 1 66.7% 71.3 64
3 Central African Rep 1 2 33.3% 83.7 74
4 People's Republic of Congo 0 3 0% 61.7 92.7
Group D
R Team W L PCT PPG LPG
1 Tunisia 2 1 66.7% 74.7 69
2 Morocco 2 1 66.7% 83.3 88.3
3 Cape Verde 1 2 33.3% 73.7 71.7
4 Rwanda 1 2 33.3% 72.7 75.3