| R | Team | |
|---|---|---|
| 1 |
|
Peli Karhut (W) |
| 2 |
|
Tampereen Pyrinto (W) |
| 3 |
|
Vimpelin Veto (W) |
| 4 |
|
Espoo Basket Team (W) |
| 5 |
|
HBA-Marsky (W) |
| 6 |
|
BC Nokia (W) |
| 7 |
|
Torpan Pojat (W) |
| 8 |
|
Tapiolan Honka (W) |
| 9 |
|
Kouvottaret (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 84.2% | 0 | W3 | 81.7 | 65 | 8-2 | 8-1 | 8-2 |
| 15 | 5 | 75.0% | 1.5 | W2 | 73.6 | 68.2 | 7-3 | 8-2 | 7-3 |
| 14 | 5 | 73.7% | 2 | L2 | 81.8 | 75.7 | 5-4 | 9-1 | 8-2 |
| 13 | 5 | 72.2% | 2.5 | W2 | 79.1 | 70.4 | 8-2 | 5-3 | 7-3 |
| 10 | 9 | 52.6% | 6 | W1 | 76 | 71.2 | 5-5 | 5-4 | 6-4 |
| 5 | 13 | 27.8% | 10.5 | W1 | 66.3 | 74.1 | 1-8 | 4-5 | 3-7 |
| 5 | 15 | 25.0% | 11.5 | L2 | 69.7 | 75.2 | 2-8 | 3-7 | 3-7 |
| 4 | 15 | 21.1% | 12 | L4 | 70.3 | 82.4 | 3-6 | 1-9 | 2-8 |
| 3 | 15 | 16.7% | 12.5 | L3 | 65 | 82.2 | 1-7 | 2-8 | 2-8 |








