| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | Last10 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 92.3% | 0 | W3 | 96.2 | 80.8 | 6-0 | 6-1 | 9-1 |
| 11 | 3 | 78.6% | 1.5 | W2 | 93 | 82.9 | 5-1 | 6-2 | 8-2 |
| 9 | 4 | 69.2% | 3 | W1 | 84.7 | 79.2 | 6-2 | 3-2 | 7-3 |
| 8 | 4 | 66.7% | 3.5 | W5 | 95.4 | 87.5 | 4-3 | 4-1 | 6-4 |
| 7 | 6 | 53.8% | 5 | W2 | 85.9 | 86.5 | 4-2 | 3-4 | 6-4 |
| 7 | 6 | 53.8% | 5 | L2 | 83.9 | 82.3 | 5-2 | 2-4 | 6-4 |
| 6 | 6 | 50.0% | 5.5 | L1 | 84.8 | 91.2 | 6-1 | 0-5 | 5-5 |
| 6 | 6 | 50.0% | 5.5 | L1 | 88.7 | 89.9 | 4-1 | 2-5 | 5-5 |
| 7 | 7 | 50.0% | 5.5 | L2 | 85.7 | 85.1 | 5-2 | 2-5 | 4-6 |
| 6 | 7 | 46.2% | 6 | W1 | 83.4 | 84.3 | 3-3 | 3-4 | 6-4 |
| 5 | 8 | 38.5% | 7 | L3 | 87.5 | 85.4 | 2-4 | 3-4 | 4-6 |
| 3 | 8 | 27.3% | 8 | L3 | 88.2 | 99.6 | 2-4 | 1-4 | 3-7 |
| 2 | 11 | 15.4% | 10 | L5 | 86.1 | 93 | 1-6 | 1-5 | 2-8 |
| 1 | 13 | 7.1% | 11.5 | W1 | 81.7 | 98.7 | 1-5 | 0-8 | 1-9 |













